testing results for: sql
lab03 Mic-Win-i64 |
||
sql/test/BugTracker-2017 | 39.016 | |
---|---|---|
single server output | out err | |
insert_self_ref_FK.Bug-6131 | O X | 0.998 |
sql/test/BugTracker-2020 | 19.672 | |
single server output | out err | |
wrong-key-error.Bug-6982 | O X | 0.047 |
sql/test/BugTracker-2021 | 44.257 | |
single server output | out err | |
remote-table-rollback.Bug-7094 | O X | 0.172 |
sql/test/SQLancer | 28.298 | |
single server output | out err | |
sqlancer18 | O X | 1.139 |
sqlancer21 | O X | 0.515 |
sql/test/Triggers | 13.338 | |
single server output | out err | |
trigger_action | O X | 1.591 |
sql/test/dict | 1.264 | |
single server output | out err | |
dict01 | O X | 0.593 |
dict02 | O X | 0.671 |
sql/test/mergetables | 19.609 | |
single server output | out err | |
singlekeyconstraint | O X | 1.170 |
sql/test/pg_regress | 51.418 | |
single server output | out err | |
polygon | O X | 0.421 |
sql/test/sysmon | 18.751 | |
single server output | out err | |
timeout_cross | O X | 0.889 |
timeout_select | O X | 4.649 |
test_vacuum | O X | 2.387 |
sql/test/testdb-previous-upgrade | 5.944 | |
upgrade | O X | 5.944 |
sql/test/testdb-previous-upgrade-chain | 6.646 | |
upgrade | O X | 6.646 |
sql/test/testdb-upgrade | 4.025 | |
upgrade | O X | 4.025 |
sql/test/testdb-upgrade-chain | 5.242 | |
upgrade | O X | 5.242 |
lab03 Mic-Win-i64 |
||
83721 (default) | ||
total | 1750.994 | |
83721 (default) |