testing results for: sql
lab04 GNU-Fed-i64 1 thread |
||
sql/jdbc/tests | 11.236 | |
---|---|---|
single server output | out err | |
JDBC_API_Tester | O X | 4.383 |
sql/test/BugTracker-2017 | 13.399 | |
single server output | out err | |
insert_self_ref_FK.Bug-6131 | O X | 0.260 |
sql/test/BugTracker-2020 | 17.413 | |
single server output | out err | |
wrong-key-error.Bug-6982 | O X | 0.028 |
sql/test/BugTracker-2021 | 21.898 | |
single server output | out err | |
remote-table-rollback.Bug-7094 | O X | 0.059 |
sql/test/SQLancer | 13.789 | |
single server output | out err | |
sqlancer18 | O X | 0.372 |
sqlancer21 | O X | 0.480 |
sql/test/Triggers | 3.367 | |
single server output | out err | |
trigger_action | O X | 0.366 |
sql/test/dict | 0.652 | |
single server output | out err | |
dict01 | O X | 0.185 |
dict02 | O X | 0.468 |
sql/test/emptydb-previous-upgrade | 7.881 | |
check | O X | 5.138 |
sql/test/emptydb-previous-upgrade-chain | 10.065 | |
check | O X | 6.140 |
sql/test/emptydb-previous-upgrade-chain-hge | 10.477 | |
check | O X | 6.442 |
sql/test/emptydb-previous-upgrade-hge | 7.858 | |
check | O X | 5.138 |
sql/test/emptydb-upgrade | 7.334 | |
check | O X | 5.032 |
sql/test/emptydb-upgrade-chain | 9.470 | |
check | O X | 6.039 |
sql/test/emptydb-upgrade-chain-hge | 9.843 | |
check | O X | 6.238 |
lab04 GNU-Fed-i64 |
||
83712 (directappend) | ||
sql/test/emptydb-upgrade-hge | 7.323 | |
check | O X | 5.036 |
sql/test/mergetables | 5.994 | |
single server output | out err | |
singlekeyconstraint | O X | 0.267 |
sql/test/sysmon | 18.572 | |
single server output | out err | |
timeout_cross | O X | 0.538 |
test_vacuum | O X | 1.659 |
sql/test/testdb-previous-upgrade | 6.434 | |
dump | O X | 3.537 |
sql/test/testdb-previous-upgrade-chain | 8.759 | |
dump | O X | 3.036 |
sql/test/testdb-previous-upgrade-chain-hge | 8.852 | |
dump | O X | 3.041 |
sql/test/testdb-previous-upgrade-hge | 6.435 | |
dump | O X | 3.440 |
sql/test/testdb-upgrade | 5.942 | |
dump | O X | 3.439 |
sql/test/testdb-upgrade-chain | 8.175 | |
dump | O X | 2.945 |
total | 1107.754 | |
83712 (directappend) |