testing results for: sql
lab04 GNU-Fed-i64 no WAL |
||
sql/jdbc/tests | 11.663 | |
---|---|---|
single server output | out err | |
JDBC_API_Tester | O X | 4.055 |
sql/test/BugTracker-2017 | 12.438 | |
single server output | out err | |
insert_self_ref_FK.Bug-6131 | O X | 0.210 |
sql/test/BugTracker-2020 | 17.136 | |
single server output | out err | |
wrong-key-error.Bug-6982 | O X | 0.032 |
sql/test/BugTracker-2021 | 22.094 | |
single server output | out err | |
remote-table-rollback.Bug-7094 | O X | 0.059 |
sql/test/SQLancer | 12.899 | |
single server output | out err | |
sqlancer18 | O X | 0.258 |
sqlancer21 | O X | 0.486 |
sql/test/Triggers | 2.837 | |
single server output | out err | |
trigger_action | O X | 0.258 |
sql/test/dict | 0.618 | |
single server output | out err | |
dict01 | O X | 0.169 |
dict02 | O X | 0.449 |
sql/test/mergetables | 5.914 | |
single server output | out err | |
singlekeyconstraint | O X | 0.258 |
sql/test/sysmon | 16.308 | |
single server output | out err | |
timeout_cross | O X | 0.541 |
test_vacuum | O X | 1.650 |
total | 840.389 | |
83712 (directappend) |