testing results for: sql
lab05 GNU-Fed-i64 no WAL |
||
sql/test/BugDay_2005-12-19_2.9.3 | 0.263 | |
---|---|---|
single server output | out err | |
subquery_syntax.SF-1296390 | O X | 0.012 |
sql/test/BugTracker-2009 | 11.553 | |
single server output | out err | |
case_evaluates_all_branches.SF-2893484 | O X | 0.029 |
sql/test/BugTracker-2017 | 5.152 | |
single server output | out err | |
insert_self_ref_FK.Bug-6131 | O X | 0.081 |
sql/test/BugTracker-2020 | 7.915 | |
single server output | out err | |
wrong-key-error.Bug-6982 | O X | 0.014 |
sql/test/BugTracker-2021 | 9.142 | |
single server output | out err | |
query-too-complex.Bug-7092 | O X | 0.227 |
remote-table-rollback.Bug-7094 | O X | 0.030 |
union-groupby.Bug-7108 | O X | 0.028 |
batappend-undefined.Bug-7130 | O X | 0.053 |
sql/test/SQLancer | 5.245 | |
single server output | out err | |
sqlancer17 | O C | 0.601 |
sql/test/Triggers | 1.103 | |
single server output | out err | |
trigger_action | O X | 0.102 |
sql/test/mergetables | 3.265 | |
single server output | out err | |
singlekeyconstraint | O X | 0.092 |
sql/test/subquery | 1.132 | |
single server output | out err | |
subquery2 | O X | 0.108 |
sql/test/sysmon | 129.498 | |
single server output | out err | |
timeout_cross | O T | 60.280 |
timeout_join | O X | 0.743 |
timeout_aggr | O X | 0.408 |
stop | O T | 60.379 |
total | 510.556 | |
82884 (default) |