testing results for: sql
power8 GNU-Fed-p64 no hge |
||
sql/test/BugDay_2005-12-19_2.9.3 | 0.683 | |
---|---|---|
single server output | out err | |
subquery_syntax.SF-1296390 | O X | 0.027 |
sql/test/BugTracker-2009 | 35.426 | |
single server output | out err | |
case_evaluates_all_branches.SF-2893484 | O X | 0.068 |
sql/test/BugTracker-2017 | 12.502 | |
single server output | out err | |
insert_self_ref_FK.Bug-6131 | O X | 0.258 |
sql/test/BugTracker-2020 | 11.779 | |
single server output | out err | |
wrong-key-error.Bug-6982 | O X | 0.027 |
sql/test/BugTracker-2021 | 15.611 | |
single server output | out err | |
query-too-complex.Bug-7092 | O X | 0.656 |
remote-table-rollback.Bug-7094 | O X | 0.066 |
union-groupby.Bug-7108 | O X | 0.084 |
batappend-undefined.Bug-7130 | O X | 0.116 |
sql/test/SQLancer | 11.427 | |
single server output | out err | |
sqlancer18 | O C | 0.425 |
sql/test/Triggers | 3.324 | |
single server output | out err | |
trigger_action | O X | 0.361 |
sql/test/emptydb | 10.343 | |
check | O X | 8.365 |
sql/test/emptydb-upgrade | 2.461 | |
upgrade | O X | 2.461 |
sql/test/emptydb-upgrade-chain | 2.625 | |
upgrade | O X | 2.625 |
sql/test/mergetables | 6.471 | |
single server output | out err | |
singlekeyconstraint | O X | 0.297 |
sql/test/subquery | 3.279 | |
single server output | out err | |
subquery2 | O X | 0.359 |
sql/test/testdb-upgrade | 2.693 | |
upgrade | O X | 2.693 |
sql/test/testdb-upgrade-chain | 3.007 | |
power8 GNU-Fed-p64 |
||
82864 (strheapvacuum) | ||
upgrade | O X | 3.007 |
total | 864.588 | |
82864 (strheapvacuum) |