testing results for: sql
power8 GNU-Fed-p64 |
||
sql/test/BugDay_2005-12-19_2.9.3 | 0.666 | |
---|---|---|
single server output | out err | |
subquery_syntax.SF-1296390 | O X | 0.025 |
sql/test/BugTracker-2009 | 36.171 | |
single server output | out err | |
case_evaluates_all_branches.SF-2893484 | O X | 0.068 |
sql/test/BugTracker-2017 | 12.593 | |
single server output | out err | |
insert_self_ref_FK.Bug-6131 | O X | 0.258 |
sql/test/BugTracker-2020 | 12.130 | |
single server output | out err | |
wrong-key-error.Bug-6982 | O X | 0.029 |
sql/test/BugTracker-2021 | 16.488 | |
single server output | out err | |
query-too-complex.Bug-7092 | O X | 0.659 |
remote-table-rollback.Bug-7094 | O X | 0.053 |
union-groupby.Bug-7108 | O X | 0.086 |
batappend-undefined.Bug-7130 | O X | 0.117 |
sql/test/SQLancer | 11.682 | |
single server output | out err | |
sqlancer18 | O C | 0.470 |
sql/test/Triggers | 3.331 | |
single server output | out err | |
trigger_action | O X | 0.362 |
sql/test/emptydb | 10.690 | |
check | O X | 8.720 |
sql/test/emptydb-upgrade | 4.907 | |
upgrade | O X | 4.907 |
sql/test/emptydb-upgrade-chain | 4.963 | |
upgrade | O X | 4.963 |
sql/test/emptydb-upgrade-chain-hge | 2.847 | |
upgrade | O X | 2.847 |
sql/test/emptydb-upgrade-hge | 2.668 | |
upgrade | O X | 2.668 |
sql/test/mergetables | 6.324 | |
single server output | out err | |
singlekeyconstraint | O X | 0.296 |
sql/test/subquery | 3.280 | |
single server output | out err | |
power8 GNU-Fed-p64 |
||
82864 (strheapvacuum) | ||
subquery2 | O X | 0.356 |
sql/test/testdb-upgrade | 5.181 | |
upgrade | O X | 5.181 |
sql/test/testdb-upgrade-chain | 5.455 | |
upgrade | O X | 5.455 |
sql/test/testdb-upgrade-chain-hge | 3.242 | |
upgrade | O X | 3.242 |
sql/test/testdb-upgrade-hge | 2.944 | |
upgrade | O X | 2.944 |
total | 913.679 | |
82864 (strheapvacuum) |