testing results for: sql
mac-mini Cla-Dar-i64 |
||
sql/test/BugDay_2005-12-19_2.9.3 | 0.908 | |
---|---|---|
single server output | out err | |
subquery_syntax.SF-1296390 | O X | 0.029 |
sql/test/BugTracker-2009 | 32.725 | |
single server output | out err | |
case_evaluates_all_branches.SF-2893484 | O X | 0.114 |
sql/test/BugTracker-2017 | 21.724 | |
single server output | out err | |
insert_self_ref_FK.Bug-6131 | O X | 0.583 |
sql/test/BugTracker-2020 | 12.624 | |
single server output | out err | |
wrong-key-error.Bug-6982 | O X | 0.027 |
sql/test/BugTracker-2021 | 17.099 | |
single server output | out err | |
query-too-complex.Bug-7092 | O X | 0.345 |
remote-table-rollback.Bug-7094 | O X | 0.076 |
union-groupby.Bug-7108 | O X | 0.064 |
batappend-undefined.Bug-7130 | O X | 0.174 |
sql/test/SQLancer | 16.338 | |
single server output | out err | |
sqlancer18 | O A | 0.203 |
sql/test/Triggers | 5.832 | |
single server output | out err | |
trigger_action | O X | 0.763 |
sql/test/mergetables | 13.504 | |
single server output | out err | |
singlekeyconstraint | O X | 0.597 |
sql/test/subquery | 4.823 | |
single server output | out err | |
subquery2 | O X | 0.571 |
sql/test/testdb-upgrade | 3.785 | |
upgrade | O X | 3.785 |
sql/test/testdb-upgrade-chain | 3.941 | |
upgrade | O X | 3.941 |
sql/test/testdb-upgrade-chain-hge | 3.227 | |
upgrade | O X | 3.227 |
sql/test/testdb-upgrade-hge | 2.946 | |
upgrade | O X | 2.946 |
total | 989.089 | |
82864 (strheapvacuum) |