testing results for: clients (show only this module | show without this module)
mac-mini Cla-Dar-i64 |
lab01 GNU-Fed-i64 multifarm |
lab05 GNU-Fed-i64 1 thread |
lab01 GNU-Fed-i64 |
lab04 Int-Fed-i64 |
power8 GNU-Fed-p64 |
power8 GNU-Fed-p64 no hge |
||||||||
clients | 3.165 | 6.748 | 2.951 | 7.460 | 6.871 | 9.864 | 9.864 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
single server output | out err | out err | out err | out err | out err | out err | out err | |||||||
MAL-signatures | - - | -.--- | O X | 2.161 | O X | 0.901 | O X | 2.188 | O X | 2.110 | - - | -.--- | - - | -.--- |
total | 4.791 | 8.756 | 3.878 | 9.344 | 8.815 | 11.270 | 11.252 | |||||||
82864 (strheapvacuum) | 82864 (strheapvacuum) | 82864 (strheapvacuum) | 82864 (strheapvacuum) | 82864 (strheapvacuum) | 82864 (strheapvacuum) | 82864 (strheapvacuum) |
testing results for: ctest (show only this module | show without this module)
mac-mini Cla-Dar-i64 |
lab01 GNU-Fed-i64 multifarm |
lab05 GNU-Fed-i64 1 thread |
lab01 GNU-Fed-i64 |
lab04 Int-Fed-i64 |
power8 GNU-Fed-p64 |
power8 GNU-Fed-p64 no hge |
||||||||
total | 2.584 | 3.195 | 1.552 | 2.893 | 3.012 | 2.388 | 2.293 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82864 (strheapvacuum) | 82864 (strheapvacuum) | 82864 (strheapvacuum) | 82864 (strheapvacuum) | 82864 (strheapvacuum) | 82864 (strheapvacuum) | 82864 (strheapvacuum) |
testing results for: geom (show only this module | show without this module)
mac-mini Cla-Dar-i64 |
lab01 GNU-Fed-i64 multifarm |
lab05 GNU-Fed-i64 1 thread |
lab01 GNU-Fed-i64 |
lab04 Int-Fed-i64 |
power8 GNU-Fed-p64 |
power8 GNU-Fed-p64 no hge |
||||||||
geom/sql/conformance | 1.193 | 0.593 | 0.233 | 0.718 | 0.513 | 0.568 | 0.579 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
single server output | out err | out err | out err | out err | out err | out err | out err | |||||||
T48 | O X | 0.007 | O O | 0.006 | O O | 0.003 | O O | 0.006 | O O | 0.005 | O O | 0.006 | O O | 0.006 |
geom/sql/functions | 6.277 | 3.489 | 1.357 | 3.582 | 3.178 | 3.166 | 3.203 | |||||||
single server output | out err | out err | out err | out err | out err | out err | out err | |||||||
ST_IsSimple | O O | 0.019 | O O | 0.028 | O O | 0.009 | O O | 0.028 | O O | 0.017 | O X | 0.021 | O X | 0.022 |
total | 14.228 | 7.742 | 3.047 | 8.413 | 7.272 | 7.228 | 7.327 | |||||||
82864 (strheapvacuum) | 82864 (strheapvacuum) | 82864 (strheapvacuum) | 82864 (strheapvacuum) | 82864 (strheapvacuum) | 82864 (strheapvacuum) | 82864 (strheapvacuum) |
testing results for: monetdb-external-tests (show only this module | show without this module)
mac-mini Cla-Dar-i64 |
lab01 GNU-Fed-i64 multifarm |
lab05 GNU-Fed-i64 1 thread |
lab01 GNU-Fed-i64 |
lab04 Int-Fed-i64 |
power8 GNU-Fed-p64 |
power8 GNU-Fed-p64 no hge |
||||||||
total | 2.907 | 3.895 | 1.795 | 4.013 | 3.844 | 2.613 | 2.371 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82864 (strheapvacuum) | 82864 (strheapvacuum) | 82864 (strheapvacuum) | 82864 (strheapvacuum) | 82864 (strheapvacuum) | 82864 (strheapvacuum) | 82864 (strheapvacuum) |
testing results for: monetdb5 (show only this module | show without this module)
mac-mini Cla-Dar-i64 |
lab01 GNU-Fed-i64 multifarm |
lab05 GNU-Fed-i64 1 thread |
lab01 GNU-Fed-i64 |
lab04 Int-Fed-i64 |
power8 GNU-Fed-p64 |
power8 GNU-Fed-p64 no hge |
||||||||
total | 15.727 | 21.363 | 7.037 | 15.113 | 19.691 | 38.039 | 38.197 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82864 (strheapvacuum) | 82864 (strheapvacuum) | 82864 (strheapvacuum) | 82864 (strheapvacuum) | 82864 (strheapvacuum) | 82864 (strheapvacuum) | 82864 (strheapvacuum) |
testing results for: sql (show only this module | show without this module)
mac-mini Cla-Dar-i64 |
lab01 GNU-Fed-i64 multifarm |
lab05 GNU-Fed-i64 1 thread |
lab01 GNU-Fed-i64 |
lab04 Int-Fed-i64 |
power8 GNU-Fed-p64 |
power8 GNU-Fed-p64 no hge |
||||||||
sql/test/BugDay_2005-12-19_2.9.3 | 0.908 | 0.672 | 0.256 | 1.637 | 0.797 | 0.666 | 0.683 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
single server output | out err | out err | out err | out err | out err | out err | out err | |||||||
subquery_syntax.SF-1296390 | O X | 0.029 | O X | 0.023 | O O | 0.008 | O X | 0.096 | O X | 0.025 | O X | 0.025 | O X | 0.027 |
sql/test/BugTracker-2009 | 32.725 | 47.490 | 13.350 | 35.973 | 38.583 | 36.171 | 35.426 | |||||||
single server output | out err | out err | out err | out err | out err | out err | out err | |||||||
case_evaluates_all_branches.SF-2893484 | O X | 0.114 | O X | 0.061 | O O | 0.033 | O X | 0.114 | O X | 0.083 | O X | 0.068 | O X | 0.068 |
sql/test/BugTracker-2017 | 21.724 | 17.785 | 6.588 | 24.512 | 17.716 | 12.593 | 12.502 | |||||||
single server output | out err | out err | out err | out err | out err | out err | out err | |||||||
insert_self_ref_FK.Bug-6131 | O X | 0.583 | O X | 0.302 | O X | 0.132 | O X | 0.385 | O X | 0.313 | O X | 0.258 | O X | 0.258 |
sql/test/BugTracker-2020 | 12.624 | 20.200 | 8.677 | 21.619 | 19.178 | 12.130 | 11.779 | |||||||
single server output | out err | out err | out err | out err | out err | out err | out err | |||||||
wrong-key-error.Bug-6982 | O X | 0.027 | O X | 0.050 | O X | 0.008 | O X | 0.087 | O X | 0.053 | O X | 0.029 | O X | 0.027 |
sql/test/BugTracker-2021 | 17.099 | 22.216 | 9.850 | 22.255 | 21.705 | 16.488 | 15.611 | |||||||
single server output | out err | out err | out err | out err | out err | out err | out err | |||||||
query-too-complex.Bug-7092 | O X | 0.345 | O X | 0.584 | O X | 0.204 | O X | 0.579 | O X | 0.557 | O X | 0.659 | O X | 0.656 |
remote-table-rollback.Bug-7094 | O X | 0.076 | O X | 0.093 | O X | 0.026 | O X | 0.112 | O X | 0.082 | O X | 0.053 | O X | 0.066 |
union-groupby.Bug-7108 | O X | 0.064 | O X | 0.158 | O O | 0.065 | O X | 0.164 | O X | 0.129 | O X | 0.086 | O X | 0.084 |
batappend-undefined.Bug-7130 | O X | 0.174 | O X | 0.162 | O X | 0.054 | O X | 0.197 | O X | 0.146 | O X | 0.117 | O X | 0.116 |
sql/test/SQLancer | 16.338 | 22.362 | 10.140 | 24.059 | 22.150 | 11.682 | 11.427 | |||||||
single server output | out err | out err | out err | out err | out err | out err | out err | |||||||
sqlancer18 | O A | 0.203 | O A | 1.921 | O A | 0.609 | O X | 3.305 | O A | 1.505 | O C | 0.470 | O C | 0.425 |
sql/test/Triggers | 5.832 | 3.589 | 1.362 | 3.934 | 3.435 | 3.331 | 3.324 | |||||||
single server output | out err | out err | out err | out err | out err | out err | out err | |||||||
trigger_action | O X | 0.763 | O X | 0.422 | O X | 0.150 | O X | 0.417 | O X | 0.396 | O X | 0.362 | O X | 0.361 |
sql/test/emptydb | 2.229 | 11.881 | 3.677 | 50.611 | 10.625 | 10.690 | 10.343 | |||||||
check | - - | -.--- | O X | 9.123 | O X | 2.301 | O X | 47.677 | O X | 7.925 | O X | 8.720 | O X | 8.365 |
sql/test/emptydb-upgrade | 0.000 | 4.476 | 1.724 | 4.470 | 4.122 | 4.907 | 2.461 | |||||||
upgrade | - - | -.--- | O X | 4.476 | O X | 1.724 | O X | 4.470 | O X | 4.122 | O X | 4.907 | O X | 2.461 |
sql/test/emptydb-upgrade-chain | 0.000 | 6.646 | 3.071 | 6.614 | 5.347 | 4.963 | 2.625 | |||||||
upgrade | - - | -.--- | O X | 6.646 | O X | 3.071 | O X | 6.614 | O X | 5.347 | O X | 4.963 | O X | 2.625 |
sql/test/emptydb-upgrade-chain-hge | 0.000 | 6.081 | 2.618 | 5.556 | 4.354 | 2.847 | 0.000 | |||||||
upgrade | - - | -.--- | O X | 6.081 | O X | 2.618 | O X | 5.556 | O X | 4.354 | O X | 2.847 | - - | -.--- |
sql/test/emptydb-upgrade-hge | 0.000 | 3.343 | 1.238 | 3.371 | 3.133 | 2.668 | 0.000 | |||||||
upgrade | - - | -.--- | O X | 3.343 | O X | 1.238 | O X | 3.371 | O X | 3.133 | O X | 2.668 | - - | -.--- |
sql/test/mergetables | 13.504 | 7.666 | 3.886 | 9.209 | 7.621 | 6.324 | 6.471 | |||||||
single server output | out err | out err | out err | out err | out err | out err | out err | |||||||
singlekeyconstraint | O X | 0.597 | O X | 0.396 | O X | 0.164 | O X | 0.463 | O X | 0.399 | O X | 0.296 | O X | 0.297 |
sql/test/subquery | 4.823 | 3.717 | 1.228 | 4.381 | 3.549 | 3.280 | 3.279 | |||||||
single server output | out err | out err | out err | out err | out err | out err | out err | |||||||
mac-mini Cla-Dar-i64 |
lab01 GNU-Fed-i64 |
lab05 GNU-Fed-i64 |
lab01 GNU-Fed-i64 |
lab04 Int-Fed-i64 |
power8 GNU-Fed-p64 |
power8 GNU-Fed-p64 |
||||||||
82864 (strheapvacuum) | 82864 (strheapvacuum) | 82864 (strheapvacuum) | 82864 (strheapvacuum) | 82864 (strheapvacuum) | 82864 (strheapvacuum) | 82864 (strheapvacuum) | ||||||||
subquery2 | O X | 0.571 | O X | 0.382 | O O | 0.148 | O X | 0.414 | O X | 0.350 | O X | 0.356 | O X | 0.359 |
sql/test/sysmon | 42.913 | 28.179 | 13.801 | 25.065 | 29.631 | 31.598 | 28.107 | |||||||
single server output | out err | out err | out err | out err | out err | out err | out err | |||||||
timeout_aggr | O O | 0.979 | O O | 1.348 | O X | 0.427 | O O | 0.828 | O O | 1.210 | O O | 2.717 | O O | 0.004 |
stop | O O | 5.591 | O O | 4.635 | O O | 1.493 | O O | 4.990 | O X | 7.645 | O O | 1.786 | O O | 1.796 |
sql/test/testdb-upgrade | 3.785 | 4.729 | 1.860 | 4.499 | 4.369 | 5.181 | 2.693 | |||||||
upgrade | O X | 3.785 | O X | 4.729 | O X | 1.860 | O X | 4.499 | O X | 4.369 | O X | 5.181 | O X | 2.693 |
sql/test/testdb-upgrade-chain | 3.941 | 9.481 | 4.993 | 9.267 | 7.701 | 5.455 | 3.007 | |||||||
upgrade | O X | 3.941 | O X | 9.481 | O X | 4.993 | O X | 9.267 | O X | 7.701 | O X | 5.455 | O X | 3.007 |
sql/test/testdb-upgrade-chain-hge | 3.227 | 8.915 | 4.551 | 8.678 | 6.400 | 3.242 | 0.000 | |||||||
upgrade | O X | 3.227 | O X | 8.915 | O X | 4.551 | O X | 8.678 | O X | 6.400 | O X | 3.242 | - - | -.--- |
sql/test/testdb-upgrade-hge | 2.946 | 3.656 | 1.396 | 3.489 | 3.388 | 2.944 | 0.000 | |||||||
upgrade | O X | 2.946 | O X | 3.656 | O X | 1.396 | O X | 3.489 | O X | 3.388 | O X | 2.944 | - - | -.--- |
total | 989.089 | 1338.004 | 484.867 | 1466.172 | 1084.831 | 913.679 | 864.588 | |||||||
82864 (strheapvacuum) | 82864 (strheapvacuum) | 82864 (strheapvacuum) | 82864 (strheapvacuum) | 82864 (strheapvacuum) | 82864 (strheapvacuum) | 82864 (strheapvacuum) |