testing results for: sql
win2k12r2 Mic-Win-i64 |
||
sql/test/BugDay_2005-12-19_2.9.3 | 1.734 | |
---|---|---|
single server output | out err | |
subquery_syntax.SF-1296390 | O X | 0.031 |
sql/test/BugTracker-2009 | 54.189 | |
single server output | out err | |
case_evaluates_all_branches.SF-2893484 | O X | 0.109 |
sql/test/BugTracker-2017 | 37.360 | |
single server output | out err | |
insert_self_ref_FK.Bug-6131 | O X | 1.469 |
sql/test/BugTracker-2020 | 16.066 | |
single server output | out err | |
wrong-key-error.Bug-6982 | O X | 0.047 |
sql/test/BugTracker-2021 | 29.220 | |
single server output | out err | |
query-too-complex.Bug-7092 | O X | 0.359 |
remote-table-rollback.Bug-7094 | O X | 0.109 |
union-groupby.Bug-7108 | O X | 0.063 |
batappend-undefined.Bug-7130 | O X | 0.234 |
sql/test/Triggers | 8.375 | |
single server output | out err | |
trigger_action | O X | 0.625 |
sql/test/mergetables | 12.407 | |
single server output | out err | |
singlekeyconstraint | O X | 0.844 |
sql/test/subquery | 8.172 | |
single server output | out err | |
subquery2 | O X | 0.703 |
sql/test/sysmon | 135.114 | |
single server output | out err | |
timeout_select | O X | 1.703 |
stop | O T | 122.441 |
total | 1500.180 | |
82861 (default) |