testing results for: sql
win2k12r2 Mic-Win-i32 |
||
sql/benchmarks/tpcds | 182.834 | |
---|---|---|
single server output | out err | |
one | O X | 182.834 |
sql/test/BugDay_2005-12-19_2.9.3 | 1.781 | |
single server output | out err | |
subquery_syntax.SF-1296390 | O X | 0.047 |
sql/test/BugTracker-2009 | 72.424 | |
single server output | out err | |
case_evaluates_all_branches.SF-2893484 | O X | 0.109 |
sql/test/BugTracker-2013 | 15.953 | |
single server output | out err | |
empty-strings.Bug-3261 | O X | 7.125 |
sql/test/BugTracker-2017 | 28.407 | |
single server output | out err | |
insert_self_ref_FK.Bug-6131 | O X | 0.594 |
sql/test/BugTracker-2020 | 17.141 | |
single server output | out err | |
wrong-key-error.Bug-6982 | O X | 0.047 |
sql/test/BugTracker-2021 | 27.461 | |
single server output | out err | |
query-too-complex.Bug-7092 | O X | 0.516 |
remote-table-rollback.Bug-7094 | O X | 0.109 |
union-groupby.Bug-7108 | O X | 0.078 |
batappend-undefined.Bug-7130 | O X | 0.219 |
sql/test/Triggers | 10.859 | |
single server output | out err | |
trigger_action | O X | 0.812 |
sql/test/mergetables | 15.860 | |
single server output | out err | |
singlekeyconstraint | O X | 0.547 |
sql/test/subquery | 6.781 | |
single server output | out err | |
subquery2 | O X | 0.859 |
sql/test/sysmon | 19.563 | |
single server output | out err | |
stop | O X | 4.375 |
sql/test/testdb-previous-upgrade | 6.766 | |
upgrade | O X | 6.766 |
sql/test/testdb-previous-upgrade-chain | 9.938 | |
upgrade | O X | 9.938 |
sql/test/xquery | 3.813 | |
single server output | out err | |
win2k12r2 Mic-Win-i32 |
||
82861 (default) | ||
q01 | O X | 3.156 |
total | 1463.544 | |
82861 (default) |