testing results for: sql
lab05 GNU-Fed-i64 sanitize |
||
sql/backends/monet5 | 4.632 | |
---|---|---|
single server output | out err | |
sql/test/BugDay_2005-12-19_2.9.3 | 0.724 | |
single server output | out err | |
subquery_syntax.SF-1296390 | O X | 0.035 |
sql/test/BugTracker-2009 | 39.227 | |
single server output | out err | |
case_evaluates_all_branches.SF-2893484 | O X | 0.063 |
sql/test/BugTracker-2015 | 25.495 | |
single server output | out err | |
schemadiff.Bug-3778 | O X | 3.675 |
sql/test/BugTracker-2017 | 12.310 | |
single server output | out err | |
insert_self_ref_FK.Bug-6131 | O X | 0.239 |
sql/test/BugTracker-2020 | 12.762 | |
single server output | out err | |
wrong-key-error.Bug-6982 | O X | 0.037 |
sql/test/BugTracker-2021 | 20.799 | |
single server output | out err | |
query-too-complex.Bug-7092 | O X | 0.881 |
remote-table-rollback.Bug-7094 | O X | 0.068 |
union-groupby.Bug-7108 | O X | 0.090 |
remote-table-groupby.Bug-7110 | O X | 3.787 |
batappend-undefined.Bug-7130 | O X | 0.122 |
remote-join-idxs.Bug-7165 | O X | 6.298 |
sql/test/Triggers | 2.728 | |
single server output | out err | |
trigger_action | O X | 0.306 |
sql/test/emptydb-previous-upgrade-chain | 19.091 | |
check | O X | 13.352 |
sql/test/emptydb-previous-upgrade-chain-hge | 19.621 | |
check | O X | 13.592 |
sql/test/emptydb-upgrade-chain | 18.735 | |
check | O X | 13.492 |
sql/test/emptydb-upgrade-chain-hge | 16.494 | |
check | O X | 13.487 |
sql/test/merge-partitions | 16.599 | |
single server output | out err | |
mergepart29 | O X | 3.840 |
lab05 GNU-Fed-i64 |
||
82861 (default) | ||
sql/test/mergetables | 5.618 | |
single server output | out err | |
singlekeyconstraint | O X | 0.242 |
sql/test/subquery | 3.387 | |
single server output | out err | |
subquery2 | O X | 0.346 |
sql/test/sysmon | 138.420 | |
single server output | out err | |
stop | O T | 120.318 |
total | 1409.017 | |
82861 (default) |