testing results for: sql
lab04 GNU-Fed-i64 no WAL |
||
sql/test/BugDay_2005-12-19_2.9.3 | 0.643 | |
---|---|---|
single server output | out err | |
subquery_syntax.SF-1296390 | O X | 0.026 |
sql/test/BugTracker-2009 | 24.133 | |
single server output | out err | |
case_evaluates_all_branches.SF-2893484 | O X | 0.063 |
sql/test/BugTracker-2017 | 12.140 | |
single server output | out err | |
insert_self_ref_FK.Bug-6131 | O X | 0.181 |
sql/test/BugTracker-2020 | 16.810 | |
single server output | out err | |
wrong-key-error.Bug-6982 | O X | 0.026 |
sql/test/BugTracker-2021 | 19.269 | |
single server output | out err | |
query-too-complex.Bug-7092 | O X | 0.506 |
remote-table-rollback.Bug-7094 | O X | 0.057 |
union-groupby.Bug-7108 | O X | 0.073 |
batappend-undefined.Bug-7130 | O X | 0.130 |
sql/test/Triggers | 2.774 | |
single server output | out err | |
trigger_action | O X | 0.260 |
sql/test/mergetables | 5.226 | |
single server output | out err | |
singlekeyconstraint | O X | 0.240 |
sql/test/subquery | 2.812 | |
single server output | out err | |
subquery2 | O X | 0.212 |
sql/test/sysmon | 77.012 | |
single server output | out err | |
stop | O T | 60.953 |
total | 885.108 | |
82861 (default) |