testing results for: clients (show only this module | show without this module)
mac-mini Cla-Dar-i64 |
mac-mini Cla-Dar-i64 |
lab01 Cla-Fed-i64 |
lab01 GNU-Fed-i64 multifarm |
lab05 GNU-Fed-i64 |
lab05 GNU-Fed-i64 no hge |
lab04 GNU-Fed-i64 no WAL |
lab05 GNU-Fed-i64 sanitize |
lab05 GNU-Fed-i64 1 thread |
lab04 GNU-Fed-i64 1 thread |
lab05 GNU-Fed-i64 |
lab01 GNU-Fed-i64 |
lab04 Int-Fed-i64 |
power8 GNU-Fed-p64 |
power8 GNU-Fed-p64 no hge |
win2k12r2 Mic-Win-i32 |
win2k12r2 Mic-Win-i64 |
lab03 Int-Win-i64 |
lab03 Mic-Win-i64 |
||||||||||||||||||||
total | 5.330 | 4.877 | 9.468 | 8.689 | 3.753 | 3.645 | 8.438 | 3.963 | 3.864 | 8.529 | 3.741 | 9.519 | 8.678 | 11.242 | 11.126 | 3.594 | 3.016 | 4.640 | 4.570 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) |
testing results for: ctest (show only this module | show without this module)
mac-mini Cla-Dar-i64 |
mac-mini Cla-Dar-i64 |
lab01 Cla-Fed-i64 |
lab01 GNU-Fed-i64 multifarm |
lab05 GNU-Fed-i64 |
lab05 GNU-Fed-i64 no hge |
lab04 GNU-Fed-i64 no WAL |
lab05 GNU-Fed-i64 sanitize |
lab05 GNU-Fed-i64 1 thread |
lab04 GNU-Fed-i64 1 thread |
lab05 GNU-Fed-i64 |
lab01 GNU-Fed-i64 |
lab04 Int-Fed-i64 |
power8 GNU-Fed-p64 |
power8 GNU-Fed-p64 no hge |
win2k12r2 Mic-Win-i32 |
win2k12r2 Mic-Win-i64 |
lab03 Int-Win-i64 |
lab03 Mic-Win-i64 |
||||||||||||||||||||
ctest/tools/monetdbe | 2.651 | 2.594 | 2.688 | 3.193 | 1.467 | 1.278 | 2.700 | 3.080 | 1.529 | 2.632 | 1.399 | 2.883 | 3.054 | 2.373 | 2.294 | 3.469 | 3.313 | 3.620 | 3.120 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
example_proxy | O O | 2.651 | O O | 2.594 | O O | 2.688 | O O | 3.193 | O O | 1.467 | O O | 1.278 | O O | 2.700 | O X | 3.080 | O O | 1.529 | O O | 2.632 | O O | 1.399 | O O | 2.883 | O O | 3.054 | O O | 2.373 | O O | 2.294 | O O | 3.469 | O O | 3.313 | O O | 3.620 | O O | 3.120 |
total | 2.651 | 2.594 | 2.688 | 3.193 | 1.467 | 1.278 | 2.700 | 3.080 | 1.529 | 2.632 | 1.399 | 2.883 | 3.054 | 2.373 | 2.294 | 3.469 | 3.313 | 3.620 | 3.120 | |||||||||||||||||||
82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) |
testing results for: geom (show only this module | show without this module)
mac-mini Cla-Dar-i64 |
mac-mini Cla-Dar-i64 |
lab01 Cla-Fed-i64 |
lab01 GNU-Fed-i64 multifarm |
lab05 GNU-Fed-i64 |
lab05 GNU-Fed-i64 no hge |
lab04 GNU-Fed-i64 no WAL |
lab05 GNU-Fed-i64 sanitize |
lab05 GNU-Fed-i64 1 thread |
lab04 GNU-Fed-i64 1 thread |
lab05 GNU-Fed-i64 |
lab01 GNU-Fed-i64 |
lab04 Int-Fed-i64 |
power8 GNU-Fed-p64 |
power8 GNU-Fed-p64 no hge |
win2k12r2 Mic-Win-i32 |
win2k12r2 Mic-Win-i64 |
lab03 Int-Win-i64 |
lab03 Mic-Win-i64 |
||||||||||||||||||||
geom/sql/conformance | 0.913 | 1.186 | 0.543 | 0.607 | 0.204 | 0.258 | 0.565 | 0.441 | 0.204 | 0.614 | 0.225 | 0.773 | 0.566 | 0.574 | 0.581 | 1.703 | 2.547 | 1.860 | 1.820 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | |||||||||||||||||||
T48 | O X | 0.005 | O X | 0.006 | O O | 0.006 | O O | 0.006 | O O | 0.002 | O O | 0.003 | O O | 0.006 | O O | 0.005 | O O | 0.002 | O O | 0.006 | O O | 0.002 | O O | 0.006 | O O | 0.007 | O O | 0.006 | O O | 0.006 | O X | 0.016 | O X | -.--- | O X | 0.010 | O X | 0.010 |
geom/sql/functions | 6.346 | 6.974 | 3.259 | 3.472 | 1.375 | 1.425 | 1.595 | 2.767 | 1.360 | 3.309 | 1.419 | 3.562 | 3.382 | 3.188 | 3.163 | 7.281 | 8.266 | 10.440 | 10.580 | |||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | |||||||||||||||||||
ST_IsSimple | O O | 0.028 | O O | 0.020 | O O | 0.025 | O O | 0.027 | O O | 0.009 | O O | 0.010 | O O | 0.023 | O O | 0.019 | O O | 0.009 | O O | 0.023 | O O | 0.011 | O O | 0.023 | O O | 0.024 | O X | 0.021 | O X | 0.022 | O O | 0.016 | O O | 0.031 | O O | 0.030 | O O | 0.040 |
ST_Boundary | O O | 0.009 | O O | 0.011 | O O | 0.015 | O O | 0.016 | O O | 0.005 | O O | 0.006 | O O | 0.015 | O X | 0.011 | O O | 0.006 | O O | 0.016 | O O | 0.005 | O O | 0.019 | O O | 0.016 | O O | 0.015 | O O | 0.016 | O O | -.--- | O O | 0.016 | O O | 0.020 | O O | 0.020 |
total | 14.071 | 15.204 | 7.216 | 7.736 | 3.052 | 3.247 | 4.152 | 6.106 | 3.056 | 7.272 | 3.201 | 8.527 | 7.483 | 7.269 | 7.231 | 21.016 | 20.032 | 25.370 | 25.360 | |||||||||||||||||||
82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) |
testing results for: monetdb-external-tests (show only this module | show without this module)
mac-mini Cla-Dar-i64 |
mac-mini Cla-Dar-i64 |
lab01 Cla-Fed-i64 |
lab01 GNU-Fed-i64 multifarm |
lab05 GNU-Fed-i64 |
lab05 GNU-Fed-i64 no hge |
lab04 GNU-Fed-i64 no WAL |
lab05 GNU-Fed-i64 sanitize |
lab05 GNU-Fed-i64 1 thread |
lab04 GNU-Fed-i64 1 thread |
lab05 GNU-Fed-i64 |
lab01 GNU-Fed-i64 |
lab04 Int-Fed-i64 |
power8 GNU-Fed-p64 |
power8 GNU-Fed-p64 no hge |
win2k12r2 Mic-Win-i32 |
win2k12r2 Mic-Win-i64 |
lab03 Int-Win-i64 |
lab03 Mic-Win-i64 |
||||||||||||||||||||
total | 3.447 | 2.845 | 3.259 | 3.868 | 1.761 | 1.580 | 3.392 | 5.136 | 1.850 | 3.518 | 1.724 | 3.954 | 3.761 | 2.611 | 2.364 | 4.781 | 5.281 | 3.710 | 3.930 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) |
testing results for: monetdb5 (show only this module | show without this module)
mac-mini Cla-Dar-i64 |
mac-mini Cla-Dar-i64 |
lab01 Cla-Fed-i64 |
lab01 GNU-Fed-i64 multifarm |
lab05 GNU-Fed-i64 |
lab05 GNU-Fed-i64 no hge |
lab04 GNU-Fed-i64 no WAL |
lab05 GNU-Fed-i64 sanitize |
lab05 GNU-Fed-i64 1 thread |
lab04 GNU-Fed-i64 1 thread |
lab05 GNU-Fed-i64 |
lab01 GNU-Fed-i64 |
lab04 Int-Fed-i64 |
power8 GNU-Fed-p64 |
power8 GNU-Fed-p64 no hge |
win2k12r2 Mic-Win-i32 |
win2k12r2 Mic-Win-i64 |
lab03 Int-Win-i64 |
lab03 Mic-Win-i64 |
||||||||||||||||||||
monetdb5/extras/rapi | 0.114 | 0.092 | 0.239 | 0.169 | 0.050 | 0.062 | 0.185 | 0.064 | 0.050 | 0.228 | 0.050 | 0.226 | 0.189 | 0.131 | 0.099 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | |||||||||||||||||||
monetdb5/mal | 1.660 | 2.047 | 1.648 | 2.528 | 0.774 | 0.762 | 1.725 | 2.230 | 0.776 | 2.086 | 0.933 | 1.808 | 2.178 | 3.851 | 3.841 | 1.828 | 1.594 | 1.900 | 2.200 | |||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | |||||||||||||||||||
monetdb5/modules/atoms | 0.207 | 0.251 | 0.290 | 0.235 | 0.077 | 0.075 | 0.264 | 0.101 | 0.077 | 0.211 | 0.081 | 0.390 | 0.264 | 0.291 | 0.291 | 0.172 | 0.109 | 0.320 | 0.260 | |||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | |||||||||||||||||||
monetdb5/modules/kernel | 0.206 | 0.249 | 0.524 | 0.514 | 0.086 | 0.084 | 0.475 | 0.113 | 0.098 | 0.513 | 0.088 | 0.504 | 0.496 | 0.284 | 0.283 | 0.172 | 0.297 | 0.290 | 0.260 | |||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | |||||||||||||||||||
monetdb5/modules/mal | 7.277 | 10.704 | 9.133 | 15.944 | 4.968 | 5.041 | 9.145 | 17.257 | 5.096 | 13.322 | 6.628 | 10.315 | 14.420 | 31.158 | 29.691 | 10.297 | 4.922 | 6.940 | 10.510 | |||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | |||||||||||||||||||
monetdb5/optimizer | 0.346 | 0.349 | 0.174 | 0.196 | 0.074 | 0.061 | 0.155 | 0.084 | 0.054 | 0.136 | 0.069 | 0.166 | 0.158 | 0.221 | 0.213 | 0.094 | 0.219 | 0.280 | 0.320 | |||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | |||||||||||||||||||
monetdb5/scheduler | 0.278 | 0.279 | 0.045 | 0.031 | 0.013 | 0.013 | 0.049 | 0.017 | 0.013 | 0.049 | 0.017 | 0.049 | 0.052 | 0.041 | 0.037 | 0.016 | 0.031 | 0.030 | 0.030 | |||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | |||||||||||||||||||
total | 12.406 | 16.535 | 13.615 | 21.467 | 6.839 | 6.806 | 13.615 | 21.593 | 7.044 | 18.155 | 8.658 | 15.299 | 20.048 | 38.028 | 36.367 | 14.844 | 9.673 | 12.760 | 16.540 | |||||||||||||||||||
82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) |
testing results for: sql (show only this module | show without this module)
mac-mini Cla-Dar-i64 |
mac-mini Cla-Dar-i64 |
lab01 Cla-Fed-i64 |
lab01 GNU-Fed-i64 multifarm |
lab05 GNU-Fed-i64 |
lab05 GNU-Fed-i64 no hge |
lab04 GNU-Fed-i64 no WAL |
lab05 GNU-Fed-i64 sanitize |
lab05 GNU-Fed-i64 1 thread |
lab04 GNU-Fed-i64 1 thread |
lab05 GNU-Fed-i64 |
lab01 GNU-Fed-i64 |
lab04 Int-Fed-i64 |
power8 GNU-Fed-p64 |
power8 GNU-Fed-p64 no hge |
win2k12r2 Mic-Win-i32 |
win2k12r2 Mic-Win-i64 |
lab03 Int-Win-i64 |
lab03 Mic-Win-i64 |
||||||||||||||||||||
sql/backends/monet5 | 7.256 | 7.821 | 4.050 | 5.663 | 2.422 | 2.168 | 4.322 | 4.566 | 2.569 | 4.292 | 2.527 | 6.392 | 5.816 | 4.455 | 3.987 | 6.000 | 5.531 | 8.240 | 8.270 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | |||||||||||||||||||
sql/benchmarks/tpcds | 65.243 | 70.109 | 113.034 | 237.614 | 72.319 | 77.519 | 108.491 | 184.939 | 95.689 | 152.562 | 81.200 | 191.119 | 134.089 | 77.673 | 76.261 | 176.240 | 133.801 | 155.933 | 160.766 | |||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | |||||||||||||||||||
one | O O | 65.243 | O O | 70.109 | O O | 113.034 | O O | 237.614 | O O | 72.319 | O O | 77.519 | O O | 108.491 | O O | 184.939 | O O | 95.689 | O O | 152.562 | O O | 81.200 | O O | 191.119 | O O | 134.089 | O O | 77.673 | O O | 76.261 | O X | 176.240 | O O | 133.801 | O O | 155.933 | O O | 160.766 |
sql/test/BugDay_2005-12-19_2.9.3 | 0.899 | 1.065 | 0.680 | 0.821 | 0.287 | 0.285 | 0.680 | 0.708 | 0.241 | 0.650 | 0.415 | 1.577 | 0.786 | 0.687 | 0.673 | 1.453 | 1.438 | 1.830 | 1.890 | |||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | |||||||||||||||||||
subquery_syntax.SF-1296390 | O X | 0.024 | O X | 0.031 | O X | 0.029 | O X | 0.033 | O X | 0.010 | O X | 0.010 | O X | 0.025 | O X | 0.032 | O O | 0.007 | O O | 0.022 | O X | 0.019 | O X | 0.094 | O X | 0.023 | O X | 0.027 | O X | 0.025 | O X | 0.031 | O X | 0.047 | O X | 0.030 | O X | 0.040 |
sql/test/BugTracker-2009 | 27.613 | 35.137 | 25.472 | 48.138 | 12.470 | 12.040 | 24.277 | 39.261 | 13.354 | 35.061 | 18.121 | 35.290 | 37.862 | 35.504 | 35.263 | 81.424 | 48.080 | 76.230 | 100.270 | |||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | |||||||||||||||||||
case_evaluates_all_branches.SF-2893484 | O X | 0.104 | O X | 0.099 | O X | 0.078 | O X | 0.086 | O X | 0.036 | O X | 0.036 | O X | 0.064 | O X | 0.063 | O O | 0.033 | O O | 0.071 | O X | 0.043 | O X | 0.117 | O X | 0.076 | O X | 0.070 | O X | 0.065 | O X | 0.109 | O X | 0.250 | O X | 0.210 | O X | 0.220 |
sql/test/BugTracker-2013 | 13.955 | 16.035 | 14.428 | 20.153 | 7.108 | 6.908 | 14.190 | 14.758 | 7.917 | 15.451 | 8.065 | 19.893 | 18.133 | 18.254 | 17.812 | 135.270 | 18.376 | 23.280 | 24.670 | |||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | |||||||||||||||||||
empty-strings.Bug-3261 | O O | 4.882 | O O | 5.612 | O O | 6.351 | O O | 9.912 | O O | 3.205 | O O | 3.234 | O O | 6.431 | O O | 7.140 | O O | 3.866 | O O | 7.399 | O O | 3.372 | O O | 7.036 | O O | 7.578 | O O | 10.846 | O O | 10.609 | O X | 7.282 | O O | 7.344 | O O | 11.200 | O O | 12.070 |
sql/test/BugTracker-2015 | 17.897 | 20.227 | 21.795 | 24.223 | 10.736 | 10.147 | 16.811 | 25.450 | 10.764 | 19.608 | 11.172 | 29.057 | 21.417 | 15.507 | 15.273 | 27.063 | 30.189 | 36.444 | 36.972 | |||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | |||||||||||||||||||
schemadiff.Bug-3778 | O O | 3.132 | O O | 3.374 | O O | 3.381 | O O | 3.925 | O O | 1.711 | O O | 1.537 | O O | 3.468 | O X | 3.690 | O O | 1.829 | O O | 3.354 | O O | 1.706 | O O | 3.836 | O O | 3.850 | O O | 2.915 | O O | 2.757 | O O | 3.547 | O O | 4.328 | O O | 4.270 | O O | 4.350 |
sql/test/BugTracker-2017 | 20.198 | 21.145 | 13.493 | 17.832 | 6.173 | 5.843 | 12.439 | 12.397 | 6.811 | 13.281 | 7.377 | 24.654 | 17.618 | 12.486 | 12.246 | 28.941 | 34.454 | 38.870 | 39.340 | |||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | |||||||||||||||||||
insert_self_ref_FK.Bug-6131 | O X | 0.512 | O X | 0.592 | O X | 0.270 | O X | 0.325 | O X | 0.112 | O X | 0.111 | O X | 0.200 | O X | 0.240 | O X | 0.136 | O X | 0.237 | O X | 0.118 | O X | 0.382 | O X | 0.329 | O X | 0.258 | O X | 0.259 | O X | 0.734 | O X | 0.766 | O X | 1.000 | O X | 0.930 |
sql/test/BugTracker-2020 | 11.059 | 13.889 | 17.539 | 20.050 | 8.172 | 7.430 | 16.779 | 12.696 | 8.651 | 17.053 | 8.533 | 21.715 | 19.074 | 12.106 | 11.508 | 16.063 | 16.204 | 18.230 | 18.910 | |||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | |||||||||||||||||||
wrong-key-error.Bug-6982 | O X | 0.023 | O X | 0.026 | O X | 0.031 | O X | 0.036 | O X | 0.014 | O X | 0.013 | O X | 0.029 | O X | 0.040 | O X | 0.011 | O X | 0.025 | O X | 0.025 | O X | 0.085 | O X | 0.055 | O X | 0.028 | O X | 0.027 | O X | 0.031 | O X | 0.031 | O X | 0.040 | O X | 0.050 |
sql/test/BugTracker-2021 | 16.868 | 18.394 | 19.011 | 22.084 | 9.500 | 8.795 | 19.052 | 20.919 | 10.067 | 19.231 | 9.768 | 22.360 | 21.799 | 16.528 | 15.587 | 25.297 | 25.235 | 28.810 | 27.530 | |||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | |||||||||||||||||||
query-too-complex.Bug-7092 | O X | 0.329 | O X | 0.368 | O X | 0.544 | O X | 0.596 | O X | 0.236 | O X | 0.233 | O X | 0.519 | O X | 0.905 | O X | 0.233 | O X | 0.519 | O X | 0.244 | O X | 0.564 | O X | 0.689 | O X | 0.668 | O X | 0.660 | O X | 0.453 | O X | 0.453 | O X | 0.670 | O X | 0.700 |
remote-table-rollback.Bug-7094 | O X | 0.086 | O X | 0.086 | O X | 0.056 | O X | 0.062 | O X | 0.030 | O X | 0.031 | O X | 0.056 | O X | 0.063 | O X | 0.023 | O X | 0.056 | O X | 0.033 | O X | 0.126 | O X | 0.071 | O X | 0.053 | O X | 0.057 | O X | 0.094 | O X | 0.141 | O X | 0.160 | O X | 0.160 |
union-groupby.Bug-7108 | O X | 0.041 | O X | 0.077 | O X | 0.083 | O X | 0.150 | O X | 0.027 | O X | 0.028 | O X | 0.066 | O X | 0.095 | O O | 0.053 | O O | 0.077 | O X | 0.043 | O X | 0.182 | O X | 0.129 | O X | 0.082 | O X | 0.083 | O X | 0.047 | O X | 0.047 | O X | 0.070 | O X | 0.070 |
remote-table-groupby.Bug-7110 | O O | 2.890 | O O | 3.384 | O O | 3.438 | O O | 4.054 | O O | 1.737 | O O | 1.587 | O O | 3.516 | O X | 3.754 | O O | 1.841 | O O | 3.496 | O O | 1.669 | O O | 3.710 | O O | 3.895 | O O | 2.910 | O O | 2.691 | O O | 4.344 | O O | 3.578 | O O | 4.410 | O O | 4.770 |
batappend-undefined.Bug-7130 | O X | 0.164 | O X | 0.182 | O X | 0.133 | O X | 0.155 | O X | 0.054 | O X | 0.057 | O X | 0.112 | O X | 0.130 | O X | 0.054 | O X | 0.122 | O X | 0.060 | O X | 0.197 | O X | 0.142 | O X | 0.116 | O X | 0.115 | O X | 0.188 | O X | 0.188 | O X | 0.350 | O X | 0.360 |
remote-join-idxs.Bug-7165 | O O | 5.598 | O O | 5.900 | O O | 5.707 | O O | 6.494 | O O | 2.772 | O O | 2.701 | O O | 5.721 | O X | 6.218 | O O | 3.095 | O O | 5.798 | O O | 2.779 | O O | 6.154 | O O | 6.393 | O O | 4.798 | O O | 4.484 | O O | 8.532 | O O | 9.641 | O O | 11.270 | O O | 9.460 |
sql/test/Triggers | 6.532 | 6.516 | 3.302 | 3.583 | 1.425 | 1.409 | 2.717 | 2.817 | 1.387 | 3.249 | 1.499 | 4.084 | 3.363 | 3.337 | 3.276 | 5.609 | 10.375 | 12.420 | 13.170 | |||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | |||||||||||||||||||
trigger_action | O X | 0.723 | O X | 0.744 | O X | 0.366 | O X | 0.397 | O X | 0.151 | O X | 0.152 | O X | 0.262 | O X | 0.321 | O X | 0.152 | O X | 0.354 | O X | 0.162 | O X | 0.453 | O X | 0.352 | O X | 0.363 | O X | 0.356 | O X | 0.641 | O X | 0.797 | O X | 1.460 | O X | 1.540 |
sql/test/emptydb-previous-upgrade-chain | 0.000 | 0.000 | 12.558 | 17.110 | 6.858 | 6.826 | 0.000 | 19.348 | 5.102 | 9.717 | 12.626 | 56.122 | 13.190 | 2.864 | 2.641 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||||||||||||
upgrade | - - | -.--- | - - | -.--- | O O | 5.017 | O O | 5.596 | O O | 2.849 | O O | 2.955 | - - | -.--- | O O | 5.711 | O O | 2.654 | O O | 3.673 | O O | 2.706 | O O | 5.772 | O O | 4.471 | O X | 2.864 | O X | 2.641 | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- |
check | - - | -.--- | - - | -.--- | O X | 7.540 | O X | 11.514 | O X | 4.009 | O X | 3.871 | - - | -.--- | O X | 13.637 | O X | 2.448 | O X | 6.044 | O X | 9.920 | O X | 50.350 | O X | 8.719 | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- |
sql/test/emptydb-previous-upgrade-chain-hge | 0.000 | 0.000 | 12.791 | 17.233 | 6.887 | 0.000 | 0.000 | 19.280 | 4.942 | 9.781 | 12.591 | 55.970 | 13.591 | 2.861 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||||||||||||
upgrade | - - | -.--- | - - | -.--- | O O | 5.048 | O O | 5.590 | O O | 2.875 | - - | -.--- | - - | -.--- | O O | 5.795 | O O | 2.551 | O O | 3.644 | O O | 2.728 | O O | 5.656 | O O | 4.651 | O X | 2.861 | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- |
check | - - | -.--- | - - | -.--- | O X | 7.743 | O X | 11.642 | O X | 4.013 | - - | -.--- | - - | -.--- | O X | 13.486 | O X | 2.391 | O X | 6.137 | O X | 9.862 | O X | 50.314 | O X | 8.940 | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- |
mac-mini Cla-Dar-i64 |
mac-mini Cla-Dar-i64 |
lab01 Cla-Fed-i64 |
lab01 GNU-Fed-i64 |
lab05 GNU-Fed-i64 |
lab05 GNU-Fed-i64 |
lab04 GNU-Fed-i64 |
lab05 GNU-Fed-i64 |
lab05 GNU-Fed-i64 |
lab04 GNU-Fed-i64 |
lab05 GNU-Fed-i64 |
lab01 GNU-Fed-i64 |
lab04 Int-Fed-i64 |
power8 GNU-Fed-p64 |
power8 GNU-Fed-p64 |
win2k12r2 Mic-Win-i32 |
win2k12r2 Mic-Win-i64 |
lab03 Int-Win-i64 |
lab03 Mic-Win-i64 |
||||||||||||||||||||
82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | 82849 (default) | ||||||||||||||||||||
sql/test/emptydb-upgrade-chain | 0.000 | 0.000 | 12.217 | 16.473 | 6.731 | 6.145 | 0.000 | 20.259 | 4.940 | 9.049 | 13.404 | 56.309 | 12.823 | 11.762 | 10.213 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||||||||||||
check | - - | -.--- | - - | -.--- | O X | 7.741 | O X | 11.450 | O X | 3.890 | O X | 3.879 | - - | -.--- | O X | 14.943 | O X | 2.381 | O X | 5.844 | O X | 10.866 | O X | 51.005 | O X | 8.813 | O X | 9.317 | O X | 8.893 | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- |
sql/test/emptydb-upgrade-chain-hge | 0.000 | 0.000 | 11.074 | 15.457 | 6.409 | 0.000 | 0.000 | 17.767 | 4.481 | 8.863 | 12.384 | 54.445 | 11.454 | 10.348 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||||||||||||
check | - - | -.--- | - - | -.--- | O X | 7.741 | O X | 11.838 | O X | 4.101 | - - | -.--- | - - | -.--- | O X | 14.961 | O X | 2.381 | O X | 6.044 | O X | 10.469 | O X | 50.849 | O X | 8.708 | O X | 9.035 | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- |
sql/test/merge-partitions | 25.365 | 25.656 | 17.600 | 20.025 | 8.380 | 7.901 | 15.835 | 16.559 | 8.627 | 17.467 | 8.537 | 20.653 | 19.199 | 16.012 | 15.292 | 37.829 | 38.283 | 45.650 | 46.120 | |||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | |||||||||||||||||||
