testing results for: sql
lab03 Mic-Win-i64 |
||
sql/test/BugDay_2005-12-19_2.9.3 | 1.600 | |
---|---|---|
single server output | out err | |
subquery_syntax.SF-1296390 | O X | 0.020 |
sql/test/BugTracker-2009 | 89.050 | |
single server output | out err | |
case_evaluates_all_branches.SF-2893484 | O X | 0.160 |
sql/test/BugTracker-2017 | 35.561 | |
single server output | out err | |
insert_self_ref_FK.Bug-6131 | O X | 0.810 |
sql/test/BugTracker-2020 | 16.270 | |
single server output | out err | |
wrong-key-error.Bug-6982 | O X | 0.030 |
sql/test/BugTracker-2021 | 20.880 | |
single server output | out err | |
query-too-complex.Bug-7092 | O X | 0.680 |
remote-table-rollback.Bug-7094 | O X | 0.340 |
union-groupby.Bug-7108 | O X | 0.070 |
batappend-undefined.Bug-7130 | O X | 0.320 |
sql/test/SQLancer | 19.320 | |
single server output | out err | |
sqlancer17 | O X | 0.090 |
sql/test/Triggers | 10.760 | |
single server output | out err | |
trigger_action | O X | 1.370 |
sql/test/mergetables | 17.482 | |
single server output | out err | |
singlekeyconstraint | O X | 1.030 |
sql/test/subquery | 8.130 | |
single server output | out err | |
subquery2 | O X | 0.910 |
sql/test/sysmon | 148.284 | |
single server output | out err | |
stop | O T | 129.284 |
total | 1616.263 | |
82734 (default) |