testing results for: sql
lab04 GNU-Fed-i64 |
||
sql/test/BugDay_2005-12-19_2.9.3 | 1.524 | |
---|---|---|
single server output | out err | |
subquery_syntax.SF-1296390 | O X | 0.086 |
sql/test/BugTracker-2009 | 33.891 | |
single server output | out err | |
case_evaluates_all_branches.SF-2893484 | O X | 0.143 |
sql/test/BugTracker-2017 | 23.401 | |
single server output | out err | |
insert_self_ref_FK.Bug-6131 | O X | 0.331 |
sql/test/BugTracker-2020 | 20.845 | |
single server output | out err | |
wrong-key-error.Bug-6982 | O X | 0.088 |
sql/test/BugTracker-2021 | 20.716 | |
single server output | out err | |
query-too-complex.Bug-7092 | O X | 0.594 |
remote-table-rollback.Bug-7094 | O X | 0.111 |
union-groupby.Bug-7108 | O X | 0.187 |
batappend-undefined.Bug-7130 | O A | 1.667 |
sql/test/SQLancer | 21.120 | |
single server output | out err | |
sqlancer17 | O X | 0.228 |
sql/test/Triggers | 3.597 | |
single server output | out err | |
trigger_action | O X | 0.331 |
sql/test/emptydb-upgrade-chain | 49.766 | |
check | O X | 45.157 |
sql/test/emptydb-upgrade-chain-hge | 50.167 | |
check | O X | 47.262 |
sql/test/mergetables | 8.478 | |
single server output | out err | |
singlekeyconstraint | O X | 0.392 |
sql/test/subquery | 4.104 | |
single server output | out err | |
subquery2 | O X | 0.343 |
total | 1577.432 | |
82734 (default) |