testing results for: sql
lab05 GNU-Fed-i64 no hge |
||
sql/test/BugDay_2005-12-19_2.9.3 | 0.260 | |
---|---|---|
single server output | out err | |
subquery_syntax.SF-1296390 | O X | 0.009 |
sql/test/BugTracker-2009 | 11.753 | |
single server output | out err | |
case_evaluates_all_branches.SF-2893484 | O X | 0.034 |
sql/test/BugTracker-2017 | 5.376 | |
single server output | out err | |
insert_self_ref_FK.Bug-6131 | O X | 0.100 |
sql/test/BugTracker-2020 | 7.273 | |
single server output | out err | |
wrong-key-error.Bug-6982 | O X | 0.014 |
sql/test/BugTracker-2021 | 7.089 | |
single server output | out err | |
query-too-complex.Bug-7092 | O X | 0.228 |
remote-table-rollback.Bug-7094 | O X | 0.025 |
union-groupby.Bug-7108 | O X | 0.027 |
batappend-undefined.Bug-7130 | O X | 0.044 |
sql/test/SQLancer | 4.691 | |
single server output | out err | |
sqlancer17 | O X | 0.043 |
sql/test/Triggers | 1.223 | |
single server output | out err | |
trigger_action | O X | 0.122 |
sql/test/emptydb-upgrade-chain | 5.629 | |
check | O X | 3.675 |
sql/test/mergetables | 3.550 | |
single server output | out err | |
singlekeyconstraint | O X | 0.102 |
sql/test/subquery | 1.246 | |
single server output | out err | |
subquery2 | O X | 0.136 |
sql/test/sysmon | 129.077 | |
single server output | out err | |
timeout_cross | O T | 60.301 |
timeout_join | O X | 0.716 |
stop | O T | 60.285 |
total | 532.748 | |
82734 (default) |