testing results for: sql
mac-mini Cla-Dar-i64 |
||
sql/test/BugDay_2005-12-19_2.9.3 | 0.913 | |
---|---|---|
single server output | out err | |
subquery_syntax.SF-1296390 | O X | 0.021 |
sql/test/BugTracker-2009 | 26.225 | |
single server output | out err | |
case_evaluates_all_branches.SF-2893484 | O X | 0.124 |
sql/test/BugTracker-2017 | 17.023 | |
single server output | out err | |
insert_self_ref_FK.Bug-6131 | O X | 0.412 |
sql/test/BugTracker-2020 | 10.956 | |
single server output | out err | |
wrong-key-error.Bug-6982 | O X | 0.024 |
sql/test/BugTracker-2021 | 13.820 | |
single server output | out err | |
query-too-complex.Bug-7092 | O X | 0.393 |
remote-table-rollback.Bug-7094 | O X | 0.104 |
union-groupby.Bug-7108 | O X | 0.046 |
batappend-undefined.Bug-7130 | O X | 0.137 |
sql/test/SQLancer | 12.006 | |
single server output | out err | |
sqlancer17 | O X | 0.072 |
sql/test/Triggers | 5.312 | |
single server output | out err | |
trigger_action | O X | 0.545 |
sql/test/mergetables | 11.632 | |
single server output | out err | |
singlekeyconstraint | O X | 0.470 |
sql/test/subquery | 3.985 | |
single server output | out err | |
subquery2 | O X | 0.469 |
sql/test/sysmon | 90.211 | |
single server output | out err | |
stop | O T | 60.423 |
total | 882.931 | |
82734 (default) |