testing results for: sql
lab03 Int-Win-i64 |
||
sql/backends/monet5/UDF/udf | 0.330 | |
---|---|---|
single server output | out err | |
udf-reverse | O X | 0.050 |
udf-fuse | O X | 0.280 |
sql/test/BugDay_2005-12-19_2.9.3 | 1.640 | |
single server output | out err | |
subquery_syntax.SF-1296390 | O X | 0.030 |
sql/test/BugTracker-2009 | 66.990 | |
single server output | out err | |
case_evaluates_all_branches.SF-2893484 | O X | 0.160 |
sql/test/BugTracker-2016 | 45.600 | |
single server output | out err | |
string-length.Bug-3999 | O X | 0.050 |
sql/test/BugTracker-2017 | 34.690 | |
single server output | out err | |
insert_self_ref_FK.Bug-6131 | O X | 0.850 |
sql/test/BugTracker-2020 | 16.410 | |
single server output | out err | |
wrong-key-error.Bug-6982 | O X | 0.030 |
sql/test/BugTracker-2021 | 21.140 | |
single server output | out err | |
query-too-complex.Bug-7092 | O X | 0.660 |
remote-table-rollback.Bug-7094 | O X | 0.160 |
union-groupby.Bug-7108 | O X | 0.070 |
batappend-undefined.Bug-7130 | O X | 0.300 |
sql/test/Dependencies | 6.260 | |
single server output | out err | |
dependency_loop | O X | 3.500 |
sql/test/SQLancer | 19.930 | |
single server output | out err | |
sqlancer01 | O X | 0.580 |
sqlancer10 | O X | 0.410 |
sqlancer17 | O X | 0.120 |
sql/test/Triggers | 11.260 | |
single server output | out err | |
trigger_action | O X | 1.270 |
sql/test/mergetables | 17.108 | |
single server output | out err | |
singlekeyconstraint | O X | 1.010 |
sql/test/scripts | 2.630 | |
single server output | out err | |
alastair_udf_mergetable_bug | O X | 2.060 |
lab03 Int-Win-i64 |
||
82648 (default) | ||
sql/test/subquery | 7.600 | |
single server output | out err | |
subquery2 | O X | 0.980 |
sql/test/sys-schema | 11.210 | |
single server output | out err | |
webExamplesMathematicalFunctionsOperators | O X | 0.140 |
sql/test/sysmon | 146.556 | |
single server output | out err | |
timeout_select | O X | 3.640 |
stop | O T | 129.644 |
total | 1570.229 | |
82648 (default) |