testing results for: sql
lab05 GNU-Fed-i64 |
||
sql/backends/monet5/UDF/udf | 0.053 | |
---|---|---|
single server output | out err | |
udf-reverse | O X | 0.015 |
udf-fuse | O X | 0.038 |
sql/test/BugDay_2005-12-19_2.9.3 | 0.279 | |
single server output | out err | |
subquery_syntax.SF-1296390 | O X | 0.010 |
sql/test/BugTracker-2009 | 11.858 | |
single server output | out err | |
case_evaluates_all_branches.SF-2893484 | O X | 0.035 |
sql/test/BugTracker-2016 | 9.871 | |
single server output | out err | |
string-length.Bug-3999 | O X | 0.017 |
sql/test/BugTracker-2017 | 5.380 | |
single server output | out err | |
insert_self_ref_FK.Bug-6131 | O X | 0.095 |
sql/test/BugTracker-2020 | 8.098 | |
single server output | out err | |
wrong-key-error.Bug-6982 | O X | 0.011 |
sql/test/BugTracker-2021 | 7.706 | |
single server output | out err | |
query-too-complex.Bug-7092 | O X | 0.205 |
remote-table-rollback.Bug-7094 | O X | 0.022 |
union-groupby.Bug-7108 | O X | 0.027 |
batappend-undefined.Bug-7130 | O X | 0.042 |
sql/test/Dependencies | 0.619 | |
single server output | out err | |
dependency_loop | O X | 0.245 |
sql/test/SQLancer | 5.013 | |
single server output | out err | |
sqlancer01 | O X | 0.153 |
sqlancer10 | O X | 0.181 |
sqlancer17 | O X | 0.044 |
sql/test/Triggers | 1.242 | |
single server output | out err | |
trigger_action | O X | 0.124 |
sql/test/emptydb | 4.930 | |
check | O X | 3.699 |
sql/test/emptydb-upgrade-chain | 6.634 | |
check | O X | 3.815 |
lab05 GNU-Fed-i64 |
||
82648 (default) | ||
sql/test/emptydb-upgrade-chain-hge | 5.859 | |
check | O X | 3.825 |
sql/test/mergetables | 3.602 | |
single server output | out err | |
singlekeyconstraint | O X | 0.106 |
sql/test/scripts | 2.051 | |
single server output | out err | |
alastair_udf_mergetable_bug | O X | 1.059 |
sql/test/subquery | 1.259 | |
single server output | out err | |
subquery2 | O X | 0.132 |
sql/test/sys-schema | 3.900 | |
single server output | out err | |
webExamplesMathematicalFunctionsOperators | O X | 0.045 |
sql/test/sysmon | 129.496 | |
single server output | out err | |
timeout_cross | O T | 60.441 |
timeout_aggr | O X | 0.381 |
stop | O T | 60.311 |
total | 558.632 | |
82648 (default) |