testing results for: sql
lab03 Int-Win-i64 |
||
sql/test/BugDay_2005-12-19_2.9.3 | 1.061 | |
---|---|---|
single server output | out err | |
subquery_syntax.SF-1296390 | O X | 0.031 |
sql/test/BugTracker-2009 | 63.508 | |
single server output | out err | |
case_evaluates_all_branches.SF-2893484 | O X | 0.172 |
sql/test/BugTracker-2017 | 37.518 | |
single server output | out err | |
insert_self_ref_FK.Bug-6131 | O X | 0.874 |
sql/test/BugTracker-2020 | 17.800 | |
single server output | out err | |
wrong-key-error.Bug-6983 | O X | 0.031 |
sql/test/BugTracker-2021 | 10.109 | |
single server output | out err | |
query-too-complex.Bug-7092 | O X | 0.530 |
union-groupby.Bug-7108 | O X | 0.078 |
batappend-undefined.Bug-7130 | O X | 0.468 |
sql/test/SQLancer | 22.823 | |
single server output | out err | |
sqlancer17 | O X | 0.187 |
sql/test/Triggers | 4.087 | |
single server output | out err | |
trigger_action | O X | 0.062 |
sql/test/mergetables | 13.572 | |
single server output | out err | |
singlekeyconstraint | O X | 1.108 |
sql/test/subquery | 8.299 | |
single server output | out err | |
subquery2 | O X | 0.203 |
sql/test/sysmon | 145.189 | |
single server output | out err | |
stop | O T | 129.012 |
sql/test/testdb-upgrade-chain | 3.619 | |
upgrade | O X | 3.619 |
total | 1559.254 | |
82299 (default) |