testing results for: sql
lab01 Int-Fed-i64 |
||
sql/test/BugDay_2005-12-19_2.9.3 | 0.499 | |
---|---|---|
single server output | out err | |
subquery_syntax.SF-1296390 | O X | 0.023 |
sql/test/BugTracker-2009 | 32.449 | |
single server output | out err | |
case_evaluates_all_branches.SF-2893484 | O X | 0.060 |
sql/test/BugTracker-2017 | 14.288 | |
single server output | out err | |
insert_self_ref_FK.Bug-6131 | O X | 0.291 |
sql/test/BugTracker-2020 | 15.237 | |
single server output | out err | |
wrong-key-error.Bug-6983 | O X | 0.030 |
sql/test/BugTracker-2021 | 8.318 | |
single server output | out err | |
query-too-complex.Bug-7092 | O X | 0.463 |
union-groupby.Bug-7108 | O X | 0.127 |
batappend-undefined.Bug-7130 | O A | 0.556 |
sql/test/SQLancer | 17.183 | |
single server output | out err | |
sqlancer17 | O X | 0.140 |
sql/test/Triggers | 1.243 | |
single server output | out err | |
trigger_action | O X | 0.046 |
sql/test/emptydb-upgrade-chain | 2.385 | |
upgrade | O X | 2.385 |
sql/test/emptydb-upgrade-chain-hge | 2.385 | |
upgrade | O X | 2.385 |
sql/test/mergetables | 6.051 | |
single server output | out err | |
singlekeyconstraint | O X | 0.301 |
sql/test/subquery | 2.744 | |
single server output | out err | |
subquery2 | O X | 0.161 |
sql/test/testdb-upgrade-chain | 5.361 | |
upgrade | O X | 5.361 |
sql/test/testdb-upgrade-chain-hge | 5.693 | |
upgrade | O X | 5.693 |
total | 927.483 | |
82299 (default) |