testing results for: clients (show only this module | show without this module)
mac-mini Cla-Dar-i64 |
mac-mini Cla-Dar-i64 |
lab05 Cla-Fed-i64 |
lab04 GNU-Fed-i64 multifarm |
lab05 GNU-Fed-i64 |
lab04 GNU-Fed-i64 no hge |
lab01 GNU-Fed-i64 no WAL |
lab05 GNU-Fed-i64 sanitize |
lab05 GNU-Fed-i64 1 thread |
lab01 GNU-Fed-i64 1 thread |
lab04 GNU-Fed-i64 |
lab05 GNU-Fed-i64 |
lab01 Int-Fed-i64 |
power8 GNU-Fed-p64 |
power8 GNU-Fed-p64 no hge |
win2k12r2 Mic-Win-i32 |
lab03 Int-Win-i64 |
lab03 Mic-Win-i64 |
|||||||||||||||||||
total | 4.671 | 4.042 | 3.543 | 8.234 | 3.676 | 7.561 | 8.496 | 3.635 | 3.555 | 8.361 | 8.498 | 3.518 | 8.018 | 11.088 | 11.119 | 3.648 | 4.633 | 4.664 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) |
testing results for: ctest (show only this module | show without this module)
mac-mini Cla-Dar-i64 |
mac-mini Cla-Dar-i64 |
lab05 Cla-Fed-i64 |
lab04 GNU-Fed-i64 multifarm |
lab05 GNU-Fed-i64 |
lab04 GNU-Fed-i64 no hge |
lab01 GNU-Fed-i64 no WAL |
lab05 GNU-Fed-i64 sanitize |
lab05 GNU-Fed-i64 1 thread |
lab01 GNU-Fed-i64 1 thread |
lab04 GNU-Fed-i64 |
lab05 GNU-Fed-i64 |
lab01 Int-Fed-i64 |
power8 GNU-Fed-p64 |
power8 GNU-Fed-p64 no hge |
win2k12r2 Mic-Win-i32 |
lab03 Int-Win-i64 |
lab03 Mic-Win-i64 |
|||||||||||||||||||
total | 1.840 | 1.814 | 0.972 | 2.401 | 0.972 | 1.934 | 2.033 | 2.385 | 1.079 | 2.013 | 1.930 | 1.074 | 2.141 | 2.061 | 2.010 | 3.562 | 2.434 | 2.527 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) |
testing results for: geom (show only this module | show without this module)
mac-mini Cla-Dar-i64 |
mac-mini Cla-Dar-i64 |
lab05 Cla-Fed-i64 |
lab04 GNU-Fed-i64 multifarm |
lab05 GNU-Fed-i64 |
lab04 GNU-Fed-i64 no hge |
lab01 GNU-Fed-i64 no WAL |
lab05 GNU-Fed-i64 sanitize |
lab05 GNU-Fed-i64 1 thread |
lab01 GNU-Fed-i64 1 thread |
lab04 GNU-Fed-i64 |
lab05 GNU-Fed-i64 |
lab01 Int-Fed-i64 |
power8 GNU-Fed-p64 |
power8 GNU-Fed-p64 no hge |
win2k12r2 Mic-Win-i32 |
lab03 Int-Win-i64 |
lab03 Mic-Win-i64 |
|||||||||||||||||||
geom/sql/conformance | 1.102 | 1.279 | 0.281 | 0.587 | 0.227 | 0.578 | 0.569 | 0.497 | 0.228 | 0.650 | 0.695 | 0.259 | 0.547 | 0.630 | 0.644 | 5.266 | 2.293 | 2.434 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | ||||||||||||||||||
T48 | O X | 0.006 | O X | 0.007 | O O | 0.003 | O O | 0.006 | O O | 0.002 | O O | 0.005 | O O | 0.005 | O O | 0.005 | O O | 0.002 | O O | 0.008 | O O | 0.006 | O O | 0.002 | O O | 0.005 | O O | 0.006 | O O | 0.007 | O X | -.--- | O X | 0.016 | O X | -.--- |
geom/sql/functions | 3.193 | 3.346 | 0.829 | 2.033 | 0.846 | 1.867 | 1.435 | 1.617 | 0.857 | 2.062 | 1.985 | 0.942 | 1.979 | 2.107 | 2.147 | 9.219 | 8.018 | 8.128 | ||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | ||||||||||||||||||
ST_IsSimple | O O | 0.018 | O O | 0.022 | O O | 0.008 | O O | 0.026 | O O | 0.008 | O O | 0.018 | O O | 0.019 | O O | 0.024 | O O | 0.007 | O O | 0.023 | O O | 0.019 | O O | 0.009 | O O | 0.019 | O X | 0.022 | O X | 0.020 | O O | 0.078 | O O | 0.031 | O O | 0.031 |
total | 8.684 | 9.392 | 2.072 | 5.145 | 2.094 | 4.720 | 3.834 | 4.164 | 2.049 | 4.990 | 5.204 | 2.418 | 4.922 | 5.372 | 5.439 | 27.954 | 20.686 | 20.701 | ||||||||||||||||||
82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) |
testing results for: monetdb-external-tests (show only this module | show without this module)
mac-mini Cla-Dar-i64 |
mac-mini Cla-Dar-i64 |
lab05 Cla-Fed-i64 |
lab04 GNU-Fed-i64 multifarm |
lab05 GNU-Fed-i64 |
lab04 GNU-Fed-i64 no hge |
lab01 GNU-Fed-i64 no WAL |
lab05 GNU-Fed-i64 sanitize |
lab05 GNU-Fed-i64 1 thread |
lab01 GNU-Fed-i64 1 thread |
lab04 GNU-Fed-i64 |
lab05 GNU-Fed-i64 |
lab01 Int-Fed-i64 |
power8 GNU-Fed-p64 |
power8 GNU-Fed-p64 no hge |
win2k12r2 Mic-Win-i32 |
lab03 Int-Win-i64 |
lab03 Mic-Win-i64 |
|||||||||||||||||||
total | 1.395 | 1.704 | 1.189 | 2.736 | 1.214 | 2.329 | 2.425 | 4.343 | 1.279 | 2.364 | 2.455 | 1.472 | 2.498 | 2.170 | 2.150 | 4.453 | 2.574 | 2.902 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) |
testing results for: monetdb5 (show only this module | show without this module)
mac-mini Cla-Dar-i64 |
mac-mini Cla-Dar-i64 |
lab05 Cla-Fed-i64 |
lab04 GNU-Fed-i64 multifarm |
lab05 GNU-Fed-i64 |
lab04 GNU-Fed-i64 no hge |
lab01 GNU-Fed-i64 no WAL |
lab05 GNU-Fed-i64 sanitize |
lab05 GNU-Fed-i64 1 thread |
lab01 GNU-Fed-i64 1 thread |
lab04 GNU-Fed-i64 |
lab05 GNU-Fed-i64 |
lab01 Int-Fed-i64 |
power8 GNU-Fed-p64 |
power8 GNU-Fed-p64 no hge |
win2k12r2 Mic-Win-i32 |
lab03 Int-Win-i64 |
lab03 Mic-Win-i64 |
|||||||||||||||||||
total | 11.727 | 13.976 | 6.082 | 19.575 | 6.110 | 12.964 | 12.991 | 17.537 | 6.513 | 15.619 | 15.673 | 6.287 | 15.772 | 29.395 | 28.750 | 11.328 | 10.608 | 14.368 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) |
testing results for: sql (show only this module | show without this module)
mac-mini Cla-Dar-i64 |
mac-mini Cla-Dar-i64 |
lab05 Cla-Fed-i64 |
lab04 GNU-Fed-i64 multifarm |
lab05 GNU-Fed-i64 |
lab04 GNU-Fed-i64 no hge |
lab01 GNU-Fed-i64 no WAL |
lab05 GNU-Fed-i64 sanitize |
lab05 GNU-Fed-i64 1 thread |
lab01 GNU-Fed-i64 1 thread |
lab04 GNU-Fed-i64 |
lab05 GNU-Fed-i64 |
lab01 Int-Fed-i64 |
power8 GNU-Fed-p64 |
power8 GNU-Fed-p64 no hge |
win2k12r2 Mic-Win-i32 |
lab03 Int-Win-i64 |
lab03 Mic-Win-i64 |
|||||||||||||||||||
sql/benchmarks/tpcds | 59.423 | 67.145 | 86.096 | 219.266 | 86.410 | 115.276 | 135.302 | 194.075 | 107.038 | 159.131 | 134.076 | 107.641 | 134.843 | 77.271 | 76.054 | 129.410 | 152.787 | 190.523 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | ||||||||||||||||||
one | O O | 59.423 | O O | 67.145 | O O | 86.096 | O O | 219.266 | O O | 86.410 | O O | 115.276 | O O | 135.302 | O O | 194.075 | O O | 107.038 | O O | 159.131 | O O | 134.076 | O O | 107.641 | O O | 134.843 | O O | 77.271 | O O | 76.054 | O X | 129.410 | O O | 152.787 | O O | 190.523 |
sql/test/BugDay_2005-10-06_2.9.3 | 5.631 | 5.963 | 1.577 | 4.443 | 1.610 | 3.506 | 3.489 | 4.114 | 1.514 | 3.765 | 5.091 | 3.027 | 3.930 | 4.329 | 4.018 | 9.797 | 13.400 | 14.274 | ||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | ||||||||||||||||||
create_view_with_check_options.SF-1314951 | O O | 0.022 | O O | 0.023 | O O | 0.010 | O O | 0.027 | O O | 0.010 | O O | 0.022 | O O | 0.022 | O O | 0.032 | O O | 0.008 | O O | 0.029 | O O | 0.045 | O O | 0.030 | O O | 0.021 | O A | 0.202 | O O | 0.026 | O O | 0.016 | O O | 0.031 | O O | 0.031 |
sql/test/BugDay_2005-12-19_2.9.3 | 0.611 | 0.609 | 0.211 | 0.571 | 0.229 | 0.441 | 0.486 | 0.603 | 0.157 | 0.461 | 0.844 | 0.531 | 0.499 | 0.551 | 0.540 | 0.828 | 1.061 | 1.108 | ||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | ||||||||||||||||||
subquery_syntax.SF-1296390 | O X | 0.022 | O X | 0.022 | O X | 0.010 | O X | 0.027 | O X | 0.011 | O X | 0.019 | O X | 0.022 | O X | 0.030 | O O | 0.006 | O O | 0.023 | O X | 0.047 | O X | 0.031 | O X | 0.023 | O X | 0.025 | O X | 0.026 | O X | 0.031 | O X | 0.031 | O X | 0.031 |
sql/test/BugTracker-2009 | 22.830 | 29.604 | 10.602 | 45.456 | 10.952 | 22.168 | 21.478 | 36.431 | 11.354 | 30.572 | 34.370 | 13.914 | 32.449 | 33.417 | 32.188 | 81.768 | 63.508 | 87.688 | ||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | ||||||||||||||||||
case_evaluates_all_branches.SF-2893484 | O X | 0.077 | O X | 0.094 | O X | 0.024 | O X | 0.063 | O X | 0.024 | O X | 0.038 | O X | 0.051 | O X | 0.045 | O O | 0.020 | O O | 0.040 | O X | 0.064 | O X | 0.046 | O X | 0.060 | O X | 0.055 | O X | 0.052 | O X | 0.344 | O X | 0.172 | O X | 0.172 |
sql/test/BugTracker-2017 | 16.608 | 18.431 | 4.612 | 15.286 | 4.673 | 10.432 | 9.991 | 10.503 | 5.547 | 10.838 | 14.731 | 8.881 | 14.288 | 11.712 | 11.140 | 30.235 | 37.518 | 38.813 | ||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | ||||||||||||||||||
insert_self_ref_FK.Bug-6131 | O X | 0.488 | O X | 0.573 | O X | 0.090 | O X | 0.263 | O X | 0.090 | O X | 0.207 | O X | 0.156 | O X | 0.206 | O X | 0.120 | O X | 0.182 | O X | 0.218 | O X | 0.141 | O X | 0.291 | O X | 0.237 | O X | 0.225 | O X | 0.375 | O X | 0.874 | O X | 1.014 |
sql/test/BugTracker-2020 | 9.586 | 11.240 | 6.642 | 17.408 | 6.822 | 14.408 | 14.484 | 10.810 | 7.268 | 14.356 | 15.780 | 8.096 | 15.237 | 11.718 | 11.181 | 15.610 | 17.800 | 19.172 | ||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | ||||||||||||||||||
wrong-key-error.Bug-6983 | O X | 0.023 | O X | 0.030 | O X | 0.011 | O X | 0.043 | O X | 0.011 | O X | 0.030 | O X | 0.024 | O X | 0.034 | O X | 0.009 | O X | 0.026 | O X | 0.051 | O X | 0.032 | O X | 0.030 | O X | 0.028 | O X | 0.027 | O X | 0.031 | O X | 0.031 | O X | 0.031 |
sql/test/BugTracker-2021 | 6.157 | 6.087 | 3.275 | 8.765 | 3.264 | 7.163 | 7.196 | 7.999 | 3.758 | 6.737 | 7.516 | 4.226 | 8.318 | 7.184 | 6.883 | 8.594 | 10.109 | 10.140 | ||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | ||||||||||||||||||
query-too-complex.Bug-7092 | O X | 0.281 | O X | 0.257 | O X | 0.192 | O X | 0.531 | O X | 0.184 | O X | 0.466 | O X | 0.460 | O X | 0.901 | O X | 0.244 | O X | 0.488 | O X | 0.511 | O X | 0.212 | O X | 0.463 | O X | 0.649 | O X | 0.640 | O X | 0.359 | O X | 0.530 | O X | 0.546 |
union-groupby.Bug-7108 | O X | 0.040 | O X | 0.058 | O X | 0.024 | O X | 0.133 | O X | 0.024 | O X | 0.060 | O X | 0.050 | O X | 0.087 | O O | 0.063 | O O | 0.084 | O X | 0.075 | O X | 0.075 | O X | 0.127 | O X | 0.082 | O X | 0.074 | O X | 0.063 | O X | 0.078 | O X | 0.062 |
batappend-undefined.Bug-7130 | O X | 0.264 | O A | 0.132 | O X | 0.046 | O A | 0.529 | O X | 0.046 | O X | 0.099 | O X | 0.109 | O X | 0.116 | O A | 0.254 | O X | 0.120 | O X | 0.128 | O A | 0.342 | O A | 0.556 | O A | 0.279 | O A | 0.257 | O X | 0.531 | O X | 0.468 | O X | 0.468 |
sql/test/SQLancer | 11.613 | 14.912 | 3.866 | 18.893 | 3.882 | 8.591 | 7.888 | 9.486 | 8.119 | 8.481 | 9.065 | 9.127 | 17.183 | 11.733 | 10.097 | 17.782 | 22.823 | 23.228 | ||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | ||||||||||||||||||
sqlancer17 | O X | 0.073 | O X | 0.109 | O X | 0.038 | O X | 0.169 | O X | 0.037 | O X | 0.085 | O X | 0.089 | O X | 0.101 | O X | 0.064 | O X | 0.107 | O X | 0.128 | O X | 0.101 | O X | 0.140 | O X | 0.117 | O X | 0.105 | O X | 0.078 | O X | 0.187 | O X | 0.094 |
sql/test/Triggers | 2.120 | 1.910 | 0.526 | 1.287 | 0.560 | 1.220 | 0.895 | 1.063 | 0.512 | 1.209 | 1.455 | 0.769 | 1.243 | 1.345 | 1.323 | 3.719 | 4.087 | 3.635 | ||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | ||||||||||||||||||
trigger_action | O X | 0.054 | O X | 0.047 | O X | 0.019 | O X | 0.056 | O X | 0.019 | O X | 0.052 | O X | 0.045 | O X | 0.059 | O X | 0.017 | O X | 0.043 | O X | 0.064 | O X | 0.043 | O X | 0.046 | O X | 0.049 | O X | 0.048 | O X | 0.063 | O X | 0.062 | O X | 0.062 |
sql/test/emptydb-upgrade-chain | 0.000 | 0.000 | 1.819 | 1.687 | 1.659 | 1.488 | 0.000 | 1.590 | 1.378 | 2.310 | 1.481 | 1.345 | 2.385 | 0.368 | 0.362 | 0.000 | 0.000 | 0.000 | ||||||||||||||||||
upgrade | - - | -.--- | - - | -.--- | O X | 1.819 | O X | 1.687 | O X | 1.659 | O X | 1.488 | - - | -.--- | O X | 1.590 | O X | 1.378 | O X | 2.310 | O X | 1.481 | O X | 1.345 | O X | 2.385 | O X | 0.368 | O X | 0.362 | - - | -.--- | - - | -.--- | - - | -.--- |
sql/test/emptydb-upgrade-chain-hge | 0.000 | 0.000 | 1.398 | 1.527 | 1.582 | 0.000 | 0.000 | 1.710 | 1.360 | 2.434 | 1.456 | 1.524 | 2.385 | 0.397 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||||||||||||
upgrade | - - | -.--- | - - | -.--- | O X | 1.398 | O X | 1.527 | O X | 1.582 | - - | -.--- | - - | -.--- | O X | 1.710 | O X | 1.360 | O X | 2.434 | O X | 1.456 | O X | 1.524 | O X | 2.385 | O X | 0.397 | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- |
sql/test/mergetables | 10.342 | 12.262 | 2.952 | 6.225 | 3.096 | 4.764 | 4.122 | 4.628 | 3.404 | 4.377 | 5.090 | 4.375 | 6.051 | 5.542 | 5.330 | 9.735 | 13.572 | 14.165 | ||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | ||||||||||||||||||
singlekeyconstraint | O X | 0.460 | O X | 0.635 | O X | 0.085 | O X | 0.334 | O X | 0.086 | O X | 0.223 | O X | 0.173 | O X | 0.199 | O X | 0.122 | O X | 0.190 | O X | 0.214 | O X | 0.161 | O X | 0.301 | O X | 0.261 | O X | 0.247 | O X | 0.625 | O X | 1.108 | O X | 1.123 |
sql/test/subquery | 4.039 | 4.514 | 1.127 | 2.929 | 1.134 | 2.418 | 2.089 | 2.784 | 1.002 | 2.135 | 2.876 | 1.578 | 2.744 | 2.749 | 2.723 | 6.484 | 8.299 | 8.252 | ||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | ||||||||||||||||||
subquery2 | O X | 0.164 | O X | 0.184 | O X | 0.063 | O X | 0.176 | O X | 0.063 | O X | 0.143 | O X | 0.133 | O X | 0.188 | O O | 0.048 | O O | 0.113 | O X | 0.165 | O X | 0.093 | O X | 0.161 | O X | 0.156 | O X | 0.150 | O X | 0.156 | O X | 0.203 | O X | 0.218 |
sql/test/sysmon | 91.262 | 30.963 | 129.298 | 22.533 | 129.654 | 75.569 | 76.830 | 136.389 | 12.400 | 78.696 | 77.869 | 12.905 | 22.903 | 24.777 | 22.649 | 21.329 | 145.189 | 152.194 | ||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | ||||||||||||||||||
timeout_cross | O O | 2.511 | O O | 1.749 | O T | 60.365 | O O | 1.775 | O T | 60.531 | O O | 1.765 | O O | 2.249 | O O | 1.402 | O O | 1.476 | O O | 2.896 | O O | 1.749 | O O | 1.792 | O O | 2.169 | O O | 1.768 | O O | 1.701 | O O | 2.391 | O O | 3.728 | O O | 4.727 |
mac-mini Cla-Dar-i64 |
mac-mini Cla-Dar-i64 |
lab05 Cla-Fed-i64 |
lab04 GNU-Fed-i64 |
lab05 GNU-Fed-i64 |
lab04 GNU-Fed-i64 |
lab01 GNU-Fed-i64 |
lab05 GNU-Fed-i64 |
lab05 GNU-Fed-i64 |
lab01 GNU-Fed-i64 |
lab04 GNU-Fed-i64 |
lab05 GNU-Fed-i64 |
lab01 Int-Fed-i64 |
power8 GNU-Fed-p64 |
power8 GNU-Fed-p64 |
win2k12r2 Mic-Win-i32 |
lab03 Int-Win-i64 |
lab03 Mic-Win-i64 |
|||||||||||||||||||
82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | |||||||||||||||||||
timeout_join | O O | 2.203 | O O | 2.332 | O X | 0.722 | O O | 3.649 | O O | 0.862 | O O | 2.286 | O O | 2.248 | O O | 4.058 | O O | 1.335 | O O | 3.143 | O O | 3.195 | O O | 1.280 | O O | 3.080 | O O | 7.170 | O O | 7.275 | O O | 3.063 | O O | 1.591 | O O | 2.668 |
timeout_aggr | O O | 0.621 | O O | 0.641 | O X | 0.335 | O O | 1.098 | O X | 0.343 | O O | 0.004 | O O | 0.652 | O O | 1.117 | O X | 0.375 | O O | 0.878 | O O | 0.902 | O X | 0.351 | O O | 0.867 | O O | 2.022 | O O | 0.004 | O O | -.--- | O O | 0.016 | O O | 0.016 |
timeout_select | O O | 18.068 | O O | 17.443 | O O | 1.196 | O O | 4.921 | O O | 1.216 | O O | 3.638 | O O | 3.693 | O O | 3.120 | O O | 1.295 | O O | 3.992 | O O | 4.343 | O O | 1.239 | O O | 4.177 | O O | 4.790 | O O | 4.706 | O X | 2.234 | O O | 3.557 | O O | 4.134 |
stop | O T | 60.801 | O O | 1.845 | O T | 60.315 | O O | 4.032 | O T | 60.320 | O T | 60.848 | O T | 60.951 | O T | 120.252 | O O | 1.505 | O T | 60.751 | O T | 60.619 | O O | 1.845 | O O | 5.570 | O O | 1.847 | O O | 1.796 | O X | 6.203 | O T | 129.012 | O T | 133.380 |
sql/test/testdb-upgrade-chain | 0.804 | 0.798 | 3.507 | 3.410 | 3.507 | 3.735 | 0.000 | 3.509 | 3.233 | 5.266 | 3.382 | 3.306 | 5.361 | 0.818 | 0.798 | 5.563 | 3.619 | 3.557 | ||||||||||||||||||
upgrade | O X | 0.804 | O X | 0.798 | O X | 3.507 | O X | 3.410 | O X | 3.507 | O X | 3.735 | - - | -.--- | O X | 3.509 | O X | 3.233 | O X | 5.266 | O X | 3.382 | O X | 3.306 | O X | 5.361 | O X | 0.818 | O X | 0.798 | O X | 5.563 | O X | 3.619 | O X | 3.557 |
sql/test/testdb-upgrade-chain-hge | 0.686 | 0.752 | 3.393 | 3.529 | 3.481 | 0.000 | 0.000 | 3.601 | 3.445 | 5.397 | 3.429 | 3.245 | 5.693 | 0.802 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||||||||||||
upgrade | O X | 0.686 | O X | 0.752 | O X | 3.393 | O X | 3.529 | O X | 3.481 | - - | -.--- | - - | -.--- | O X | 3.601 | O X | 3.445 | O X | 5.397 | O X | 3.429 | O X | 3.245 | O X | 5.693 | O X | 0.802 | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- |
total | 817.915 | 833.334 | 531.187 | 1191.981 | 535.107 | 824.242 | 797.340 | 1098.624 | 438.151 | 955.567 | 1156.630 | 621.287 | 927.483 | 839.776 | 787.018 | 1270.217 | 1559.254 | 1677.861 | ||||||||||||||||||
82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) | 82299 (default) |