testing results for: sql
lab03 Mic-Win-i64 |
||
sql/test/BugDay_2005-12-19_2.9.3 | 1.170 | |
---|---|---|
single server output | out err | |
subquery_syntax.SF-1296390 | O X | 0.031 |
sql/test/BugTracker-2009 | 99.981 | |
single server output | out err | |
case_evaluates_all_branches.SF-2893484 | O X | 0.156 |
sql/test/BugTracker-2017 | 36.800 | |
single server output | out err | |
insert_self_ref_FK.Bug-6131 | O X | 0.905 |
sql/test/BugTracker-2020 | 18.502 | |
single server output | out err | |
wrong-key-error.Bug-6983 | O X | 0.031 |
sql/test/BugTracker-2021 | 10.156 | |
single server output | out err | |
query-too-complex.Bug-7092 | O X | 0.608 |
union-groupby.Bug-7108 | O X | 0.062 |
batappend-undefined.Bug-7130 | O X | 0.468 |
sql/test/SQLancer | 23.135 | |
single server output | out err | |
sqlancer17 | O X | 0.094 |
sql/test/Triggers | 3.635 | |
single server output | out err | |
trigger_action | O X | 0.062 |
sql/test/mergetables | 14.336 | |
single server output | out err | |
singlekeyconstraint | O X | 1.123 |
sql/test/subquery | 8.003 | |
single server output | out err | |
subquery2 | O X | 0.234 |
sql/test/sysmon | 148.138 | |
single server output | out err | |
stop | O T | 128.622 |
sql/test/testdb-upgrade-chain | 3.323 | |
upgrade | O X | 3.323 |
total | 1670.669 | |
82275 (default) |