testing results for: sql
win2k12r2 Mic-Win-i64 |
||
sql/test/BugDay_2005-12-19_2.9.3 | 1.297 | |
---|---|---|
single server output | out err | |
subquery_syntax.SF-1296390 | O X | 0.031 |
sql/test/BugTracker-2009 | 48.048 | |
single server output | out err | |
case_evaluates_all_branches.SF-2893484 | O X | 0.250 |
sql/test/BugTracker-2017 | 30.016 | |
single server output | out err | |
insert_self_ref_FK.Bug-6131 | O X | 0.563 |
sql/test/BugTracker-2020 | 14.750 | |
single server output | out err | |
wrong-key-error.Bug-6983 | O X | 0.031 |
sql/test/BugTracker-2021 | 12.172 | |
single server output | out err | |
query-too-complex.Bug-7092 | O X | 0.313 |
union-groupby.Bug-7108 | O X | 0.062 |
batappend-undefined.Bug-7130 | O X | 0.969 |
sql/test/SQLancer | 25.063 | |
single server output | out err | |
sqlancer17 | O X | 0.062 |
sql/test/Triggers | 3.750 | |
single server output | out err | |
trigger_action | O X | 0.047 |
sql/test/mergetables | 11.516 | |
single server output | out err | |
singlekeyconstraint | O X | 1.297 |
sql/test/subquery | 10.235 | |
single server output | out err | |
subquery2 | O X | 0.156 |
sql/test/sysmon | 134.473 | |
single server output | out err | |
timeout_select | O X | 1.766 |
stop | O T | 122.300 |
sql/test/testdb-upgrade-chain | 5.469 | |
upgrade | O X | 5.469 |
total | 1414.385 | |
82275 (default) |