testing results for: sql
lab03 Int-Win-i64 |
||
sql/test/BugDay_2005-12-19_2.9.3 | 1.186 | |
---|---|---|
single server output | out err | |
subquery_syntax.SF-1296390 | O X | 0.031 |
sql/test/BugTracker-2009 | 66.394 | |
single server output | out err | |
case_evaluates_all_branches.SF-2893484 | O X | 0.172 |
sql/test/BugTracker-2017 | 35.506 | |
single server output | out err | |
insert_self_ref_FK.Bug-6131 | O X | 0.889 |
sql/test/BugTracker-2020 | 17.862 | |
single server output | out err | |
wrong-key-error.Bug-6983 | O X | 0.031 |
sql/test/BugTracker-2021 | 9.766 | |
single server output | out err | |
query-too-complex.Bug-7092 | O X | 0.546 |
union-groupby.Bug-7108 | O X | 0.062 |
batappend-undefined.Bug-7130 | O X | 0.452 |
sql/test/SQLancer | 23.119 | |
single server output | out err | |
sqlancer17 | O X | 0.140 |
sql/test/Triggers | 3.572 | |
single server output | out err | |
trigger_action | O X | 0.062 |
sql/test/mergetables | 14.383 | |
single server output | out err | |
singlekeyconstraint | O X | 1.092 |
sql/test/subquery | 8.050 | |
single server output | out err | |
subquery2 | O X | 0.218 |
sql/test/sysmon | 144.799 | |
single server output | out err | |
timeout_select | O X | 3.526 |
stop | O T | 128.607 |
sql/test/testdb-upgrade-chain | 3.494 | |
upgrade | O X | 3.494 |
total | 1561.859 | |
82275 (default) |