testing results for: sql
win2k12r2 Mic-Win-i64 |
||
sql/test/BugDay_2005-12-19_2.9.3 | 1.266 | |
---|---|---|
single server output | out err | |
subquery_syntax.SF-1296390 | O X | 0.031 |
sql/test/BugTracker-2009 | 54.048 | |
single server output | out err | |
case_evaluates_all_branches.SF-2893484 | O X | 0.125 |
sql/test/BugTracker-2017 | 38.860 | |
single server output | out err | |
insert_self_ref_FK.Bug-6131 | O X | 0.813 |
sql/test/BugTracker-2020 | 16.673 | |
single server output | out err | |
wrong-key-error.Bug-6983 | O X | 0.031 |
sql/test/BugTracker-2021 | 9.344 | |
single server output | out err | |
query-too-complex.Bug-7092 | O X | 0.328 |
union-groupby.Bug-7108 | O X | 0.062 |
batappend-undefined.Bug-7130 | O X | 0.484 |
sql/test/SQLancer | 15.625 | |
single server output | out err | |
sqlancer17 | O X | 0.063 |
sql/test/Triggers | 2.828 | |
single server output | out err | |
trigger_action | O X | 0.047 |
sql/test/mergetables | 13.860 | |
single server output | out err | |
singlekeyconstraint | O X | 1.391 |
sql/test/subquery | 5.219 | |
single server output | out err | |
subquery2 | O X | 0.156 |
sql/test/sysmon | 135.926 | |
single server output | out err | |
stop | O T | 122.410 |
sql/test/testdb-upgrade-chain | 6.312 | |
upgrade | O X | 6.312 |
total | 1483.982 | |
82213 (default) |