testing results for: sql
power8 GNU-Fed-p64 | ||
sql/jdbc/tests | 0.512 | |
---|---|---|
JDBC_API_Tester | O X | 0.210 |
Test_JdbcClient | O X | 0.157 |
ValidateSystemCatalogTables | O X | 0.145 |
sql/test/BugTracker-2012 | 7.432 | |
currenttime.Bug-2781 | O X | 0.413 |
sql/test/BugTracker-2017 | 8.196 | |
insert_self_ref_FK.Bug-6131 | O X | 0.070 |
sql/test/BugTracker-2020 | 9.921 | |
wrong-key-error.Bug-6983 | O X | 0.026 |
sql/test/BugTracker-2021 | 4.506 | |
query-too-complex.Bug-7092 | O X | 1.035 |
sql/test/Triggers | 0.930 | |
trigger_action | O X | 0.046 |
sql/test/emptydb-upgrade-chain | 13.837 | |
check | O X | 9.929 |
sql/test/mergetables | 4.407 | |
singlekeyconstraint | O X | 0.073 |
sql/test/miscellaneous | 3.988 | |
simple_plans | O X | 0.087 |
sql/test/sys-schema | 7.824 | |
ValidateSystemCatalogTables | X O | 4.643 |
total | 786.641 | |
80873 (default) |