testing results for: monetdb5
lab05 GNU-Fed-i64 | ||
monetdb5/extras/rapi | 0.417 | |
---|---|---|
rapi02 | O X | 0.158 |
rapi05 | O X | 0.107 |
rapi08 | O X | 0.107 |
monetdb5/mal | 2.698 | |
tst041 | O X | 0.097 |
tst052 | O X | 0.100 |
tst130 | O X | 0.101 |
tst1500 | O X | 0.100 |
tst1503 | O X | 0.101 |
tst280 | O X | 0.103 |
tst292 | O X | 0.100 |
tst700 | O X | 0.098 |
monetdb5/modules/kernel | 0.223 | |
math | O X | 0.096 |
monetdb5/modules/mal | 1.102 | |
iterator03 | O X | 0.097 |
bigsum | O X | 0.101 |
imprints | O X | 0.101 |
batpartition | O X | 0.100 |
manifold | O X | 0.102 |
manifoldstr | O X | 0.100 |
pqueue | O X | 0.099 |
pqueue2 | O X | 0.104 |
pqueue3 | O X | 0.103 |
orderidx00 | O X | 0.104 |
total | 6.875 | |
80859 (qcancel) |