testing results for: sql
lab01 Cla-Fed-i64 | ||
sql/jdbc/tests | 5.037 | |
---|---|---|
Test_JdbcClient | O X | 0.286 |
ValidateSystemCatalogTables | O X | 0.176 |
sql/test/BugTracker-2012 | 6.159 | |
currenttime.Bug-2781 | O X | 0.329 |
sql/test/BugTracker-2017 | 7.457 | |
insert_self_ref_FK.Bug-6131 | O X | 0.062 |
sql/test/BugTracker-2020 | 13.404 | |
wrong-key-error.Bug-6983 | O X | 0.023 |
sql/test/BugTracker-2021 | 5.072 | |
query-too-complex.Bug-7092 | O X | 1.172 |
sql/test/SQLancer | 6.250 | |
sqlancer14 | O X | 0.156 |
sql/test/Triggers | 0.885 | |
trigger_action | O X | 0.049 |
sql/test/emptydb-upgrade-chain | 8.770 | |
check | O X | 6.549 |
sql/test/emptydb-upgrade-chain-hge | 8.795 | |
check | O X | 6.551 |
sql/test/mergetables | 3.908 | |
singlekeyconstraint | O X | 0.049 |
sql/test/miscellaneous | 3.646 | |
simple_plans | O X | 0.091 |
sql/test/sys-schema | 7.210 | |
ValidateSystemCatalogTables | X O | 4.234 |
total | 732.023 | |
80846 (default) |