testing results for: sql
lab03 Mic-Win-i64 | ||
sql/jdbc/tests | 7.597 | |
---|---|---|
Test_JdbcClient | O X | 0.484 |
ValidateSystemCatalogTables | O X | 0.218 |
sql/test/BugTracker-2012 | 10.249 | |
currenttime.Bug-2781 | O X | 0.312 |
sql/test/BugTracker-2017 | 9.859 | |
insert_self_ref_FK.Bug-6131 | O X | 0.094 |
sql/test/BugTracker-2020 | 10.436 | |
wrong-key-error.Bug-6983 | O X | 0.062 |
sql/test/BugTracker-2021 | 6.942 | |
query-too-complex.Bug-7092 | O X | 3.307 |
sql/test/SQLancer | 9.110 | |
sqlancer14 | O X | 0.187 |
sql/test/Triggers | 1.014 | |
trigger_action | O X | 0.047 |
sql/test/analytics | 4.212 | |
analytics00 | O X | 0.390 |
analytics09 | O X | 0.140 |
sql/test/mergetables | 8.424 | |
singlekeyconstraint | O X | 0.109 |
sql/test/miscellaneous | 4.602 | |
simple_plans | O X | 0.094 |
sql/test/sys-schema | 10.624 | |
ValidateSystemCatalogTables | X O | 6.708 |
total | 1108.429 | |
80844 (default) |