testing results for: sql
lab03 Int-Win-i64 | ||
sql/jdbc/tests | 7.816 | |
---|---|---|
Test_JdbcClient | O X | 0.406 |
ValidateSystemCatalogTables | O X | 0.218 |
sql/test/BugTracker-2012 | 8.658 | |
currenttime.Bug-2781 | O X | 0.281 |
sql/test/BugTracker-2017 | 8.143 | |
insert_self_ref_FK.Bug-6131 | O X | 0.078 |
sql/test/BugTracker-2020 | 9.017 | |
wrong-key-error.Bug-6983 | O X | 0.031 |
sql/test/BugTracker-2021 | 5.522 | |
query-too-complex.Bug-7092 | O X | 2.200 |
sql/test/SQLancer | 7.862 | |
sqlancer14 | O X | 0.187 |
sql/test/Triggers | 1.045 | |
trigger_action | O X | 0.062 |
sql/test/mergetables | 8.330 | |
singlekeyconstraint | O X | 0.078 |
sql/test/miscellaneous | 4.524 | |
simple_plans | O X | 0.078 |
sql/test/sys-schema | 9.968 | |
ValidateSystemCatalogTables | X O | 6.271 |
total | 908.967 | |
80844 (default) |