testing results for: sql
lab03 Mic-Win-i64 | ||
sql/jdbc/tests | 8.362 | |
---|---|---|
Test_JdbcClient | O X | 0.593 |
ValidateSystemCatalogTables | O X | 0.234 |
sql/test/BugTracker-2012 | 10.187 | |
currenttime.Bug-2781 | O X | 0.390 |
sql/test/BugTracker-2017 | 9.454 | |
insert_self_ref_FK.Bug-6131 | O X | 0.109 |
sql/test/BugTracker-2020 | 9.953 | |
wrong-key-error.Bug-6983 | O X | 0.047 |
sql/test/BugTracker-2021 | 6.739 | |
query-too-complex.Bug-7092 | O X | 3.167 |
sql/test/SQLancer | 9.032 | |
sqlancer14 | O X | 0.218 |
sql/test/Triggers | 1.014 | |
trigger_action | O X | 0.062 |
sql/test/analytics | 3.978 | |
analytics00 | O X | 0.359 |
analytics09 | O X | 0.125 |
sql/test/mergetables | 8.549 | |
singlekeyconstraint | O X | 0.078 |
sql/test/miscellaneous | 4.477 | |
simple_plans | O X | 0.094 |
sql/test/sys-schema | 10.655 | |
ValidateSystemCatalogTables | X O | 6.692 |
total | 1718.296 | |
80843 (default) |