testing results for: sql
win2k12r2 Mic-Win-i64 | ||
sql/jdbc/tests | 4.891 | |
---|---|---|
Test_JdbcClient | O X | 0.314 |
ValidateSystemCatalogTables | O X | 0.183 |
sql/test/BugTracker-2012 | 6.109 | |
currenttime.Bug-2781 | O X | 0.188 |
sql/test/BugTracker-2017 | 7.360 | |
insert_self_ref_FK.Bug-6131 | O X | 0.062 |
sql/test/BugTracker-2020 | 14.047 | |
wrong-key-error.Bug-6983 | O X | 0.188 |
sql/test/BugTracker-2021 | 6.266 | |
query-too-complex.Bug-7092 | O X | 2.109 |
sql/test/SQLancer | 7.859 | |
sqlancer14 | O X | 0.141 |
sql/test/Triggers | 1.188 | |
trigger_action | O X | 0.078 |
sql/test/mergetables | 11.688 | |
singlekeyconstraint | O X | 0.266 |
sql/test/miscellaneous | 7.875 | |
simple_plans | O X | 0.172 |
sql/test/sys-schema | 7.657 | |
ValidateSystemCatalogTables | X O | 5.126 |
total | 802.284 | |
80843 (default) |