testing results for: sql
win2k12r2 Mic-Win-i64 | ||
sql/jdbc/tests | 20.647 | |
---|---|---|
JDBC_API_Tester | X O | 7.657 |
SQLcopyinto | X O | 0.300 |
Test_JdbcClient | X O | 2.202 |
bogus-auto-generated-keys | X O | 0.293 |
BugConcurrent_clients_SF_1504657 | X O | 0.308 |
BugConcurrent_sequences | X O | 0.319 |
BugExecuteUpdate_Bug_3350 | X O | 0.300 |
BugDatabaseMetaData_Bug_3356 | X O | 0.293 |
BugSetQueryTimeout_Bug_3357 | X O | 0.265 |
BugDecimalRound_Bug_3561 | X O | 0.285 |
BugResultSetMetaData_Bug_6183 | X O | 0.309 |
Bug_PrepStmtSetObject_CLOB_6349 | X O | 0.269 |
Bug_Connect_as_voc_getMetaData_Failure_Bug_6388 | X O | 0.293 |
Bug_LargeQueries_6571_6693 | X O | 0.842 |
Bug_IsValid_Timeout_Bug_6782 | X O | 0.346 |
Bug_PrepStmt_With_Errors_Jira292 | X O | 0.311 |
ValidateSystemCatalogTables | X O | 6.057 |
sql/test/BugTracker-2017 | 8.625 | |
insert_self_ref_FK.Bug-6131 | O X | 0.109 |
sql/test/BugTracker-2020 | 10.110 | |
wrong-key-error.Bug-6983 | O X | 0.047 |
sql/test/SQLancer | 8.203 | |
sqlancer10 | O X | 0.469 |
sqlancer13 | O X | 0.250 |
sql/test/Triggers | 1.328 | |
trigger_action | O X | 0.078 |
trigger_projection | O X | 0.078 |
sql/test/mergetables | 10.954 | |
singlekeyconstraint | O X | 0.328 |
win2k12r2 Mic-Win-i64 | ||
80163 (default) | ||
concurrent_merge_tables | X O | 4.610 |
sql/test/sys-schema | 9.091 | |
ValidateSystemCatalogTables | X O | 5.825 |
sql/test/testdb-upgrade | 7.766 | |
upgrade | O X | 7.766 |
sql/test/testdb-upgrade-chain | 4.203 | |
upgrade | O X | 4.203 |
total | 854.490 | |
80163 (default) |