testing results for: sql
lab03 Int-Win-i64 | ||
sql/jdbc/tests | 34.351 | |
---|---|---|
JDBC_API_Tester | X O | 17.737 |
SQLcopyinto | X O | 0.374 |
Test_JdbcClient | X O | 2.699 |
bogus-auto-generated-keys | X O | 0.406 |
BugConcurrent_clients_SF_1504657 | X O | 0.421 |
BugConcurrent_sequences | X O | 0.390 |
BugExecuteUpdate_Bug_3350 | X O | 0.437 |
BugDatabaseMetaData_Bug_3356 | X O | 0.406 |
BugSetQueryTimeout_Bug_3357 | X O | 0.374 |
BugDecimalRound_Bug_3561 | X O | 0.390 |
BugResultSetMetaData_Bug_6183 | X O | 0.421 |
Bug_PrepStmtSetObject_CLOB_6349 | X O | 0.390 |
Bug_Connect_as_voc_getMetaData_Failure_Bug_6388 | X O | 0.437 |
Bug_LargeQueries_6571_6693 | X O | 0.905 |
Bug_IsValid_Timeout_Bug_6782 | X O | 0.374 |
Bug_PrepStmt_With_Errors_Jira292 | X O | 0.406 |
ValidateSystemCatalogTables | X O | 7.784 |
sql/test/BugTracker-2017 | 10.982 | |
insert_self_ref_FK.Bug-6131 | O X | 0.125 |
sql/test/BugTracker-2020 | 13.915 | |
wrong-key-error.Bug-6983 | O X | 0.047 |
sql/test/SQLancer | 9.532 | |
sqlancer10 | O X | 0.577 |
sqlancer13 | O X | 0.172 |
sql/test/Triggers | 1.498 | |
trigger_action | O X | 0.109 |
trigger_projection | O X | 0.047 |
sql/test/mergetables | 9.422 | |
singlekeyconstraint | O X | 0.094 |
lab03 Int-Win-i64 | ||
80163 (default) | ||
concurrent_merge_tables | X O | 6.911 |
sql/test/sys-schema | 12.028 | |
ValidateSystemCatalogTables | X O | 7.878 |
sql/test/testdb-upgrade | 4.212 | |
upgrade | O X | 4.212 |
sql/test/testdb-upgrade-chain | 4.165 | |
upgrade | O X | 4.165 |
total | 1040.678 | |
80163 (default) |