testing results for: sql
lab04 Int-Fed-i64 | ||
sql/jdbc/tests | 21.136 | |
---|---|---|
JDBC_API_Tester | X O | 7.700 |
SQLcopyinto | X O | 0.287 |
Test_Int128 | X O | 0.233 |
Test_JdbcClient | X O | 1.883 |
bogus-auto-generated-keys | X O | 0.243 |
BugConcurrent_clients_SF_1504657 | X O | 0.247 |
BugConcurrent_sequences | X O | 0.245 |
BugExecuteUpdate_Bug_3350 | X O | 0.223 |
BugDatabaseMetaData_Bug_3356 | X O | 0.243 |
BugSetQueryTimeout_Bug_3357 | X O | 0.202 |
BugDecimalRound_Bug_3561 | X O | 0.219 |
BugResultSetMetaData_Bug_6183 | X O | 0.258 |
Bug_PrepStmtSetObject_CLOB_6349 | X O | 0.231 |
Bug_Connect_as_voc_getMetaData_Failure_Bug_6388 | X O | 0.247 |
Bug_LargeQueries_6571_6693 | X O | 0.720 |
Bug_IsValid_Timeout_Bug_6782 | X O | 0.226 |
Bug_PrepStmt_With_Errors_Jira292 | X O | 0.240 |
ValidateSystemCatalogTables | X O | 7.487 |
sql/test/BugTracker-2017 | 12.822 | |
insert_self_ref_FK.Bug-6131 | O X | 0.146 |
sql/test/BugTracker-2020 | 18.909 | |
wrong-key-error.Bug-6983 | O X | 0.043 |
sql/test/SQLancer | 15.684 | |
sqlancer10 | O X | 1.228 |
sqlancer13 | O A | 0.923 |
sql/test/Triggers | 1.254 | |
trigger_action | O X | 0.085 |
trigger_projection | O X | 0.049 |
sql/test/emptydb-upgrade | 4.463 | |
lab04 Int-Fed-i64 | ||
80163 (default) | ||
upgrade | O X | 4.463 |
sql/test/emptydb-upgrade-chain | 4.557 | |
upgrade | O X | 4.557 |
sql/test/emptydb-upgrade-chain-hge | 4.509 | |
upgrade | O X | 4.509 |
sql/test/emptydb-upgrade-hge | 4.437 | |
upgrade | O X | 4.437 |
sql/test/mergetables | 6.117 | |
singlekeyconstraint | O X | 0.194 |
concurrent_merge_tables | X O | 2.209 |
sql/test/sys-schema | 11.800 | |
ValidateSystemCatalogTables | X O | 7.451 |
sql/test/testdb-upgrade | 5.228 | |
upgrade | O X | 5.228 |
sql/test/testdb-upgrade-chain | 4.881 | |
upgrade | O X | 4.881 |
sql/test/testdb-upgrade-chain-hge | 4.569 | |
upgrade | O X | 4.569 |
sql/test/testdb-upgrade-hge | 4.626 | |
upgrade | O X | 4.626 |
total | 1003.327 | |
80163 (default) |