testing results for: sql
lab04 Cla-Fed-i64 | ||
sql/jdbc/tests | 18.770 | |
---|---|---|
JDBC_API_Tester | X O | 6.269 |
SQLcopyinto | X O | 0.235 |
Test_Int128 | X O | 0.225 |
Test_JdbcClient | X O | 1.780 |
bogus-auto-generated-keys | X O | 0.231 |
BugConcurrent_clients_SF_1504657 | X O | 0.245 |
BugConcurrent_sequences | X O | 0.210 |
BugExecuteUpdate_Bug_3350 | X O | 0.233 |
BugDatabaseMetaData_Bug_3356 | X O | 0.242 |
BugSetQueryTimeout_Bug_3357 | X O | 0.206 |
BugDecimalRound_Bug_3561 | X O | 0.221 |
BugResultSetMetaData_Bug_6183 | X O | 0.242 |
Bug_PrepStmtSetObject_CLOB_6349 | X O | 0.223 |
Bug_Connect_as_voc_getMetaData_Failure_Bug_6388 | X O | 0.241 |
Bug_LargeQueries_6571_6693 | X O | 0.678 |
Bug_IsValid_Timeout_Bug_6782 | X O | 0.221 |
Bug_PrepStmt_With_Errors_Jira292 | X O | 0.241 |
ValidateSystemCatalogTables | X O | 6.826 |
sql/test/BugTracker-2017 | 9.129 | |
insert_self_ref_FK.Bug-6131 | O X | 0.096 |
sql/test/BugTracker-2020 | 17.185 | |
wrong-key-error.Bug-6983 | O X | 0.038 |
sql/test/SQLancer | 8.169 | |
sqlancer10 | O X | 0.516 |
sqlancer13 | O C | 0.597 |
sql/test/Triggers | 1.274 | |
trigger_action | O X | 0.082 |
trigger_projection | O X | 0.044 |
sql/test/emptydb-upgrade | 4.238 | |
lab04 Cla-Fed-i64 | ||
80163 (default) | ||
upgrade | O X | 4.238 |
sql/test/emptydb-upgrade-chain | 4.343 | |
upgrade | O X | 4.343 |
sql/test/emptydb-upgrade-chain-hge | 4.267 | |
upgrade | O X | 4.267 |
sql/test/emptydb-upgrade-hge | 4.229 | |
upgrade | O X | 4.229 |
sql/test/mergetables | 4.727 | |
singlekeyconstraint | O X | 0.073 |
concurrent_merge_tables | X O | 2.344 |
sql/test/sys-schema | 10.831 | |
ValidateSystemCatalogTables | X O | 6.998 |
sql/test/testdb-upgrade | 4.843 | |
upgrade | O X | 4.843 |
sql/test/testdb-upgrade-chain | 4.439 | |
upgrade | O X | 4.439 |
sql/test/testdb-upgrade-chain-hge | 4.416 | |
upgrade | O X | 4.416 |
sql/test/testdb-upgrade-hge | 4.329 | |
upgrade | O X | 4.329 |
total | 839.783 | |
80163 (default) |