testing results for: sql
mac-mini Cla-Dar-i64 | ||
sql/jdbc/tests | 18.874 | |
---|---|---|
JDBC_API_Tester | X O | 6.558 |
SQLcopyinto | X O | 0.307 |
Test_Int128 | X O | 0.303 |
Test_JdbcClient | X O | 1.802 |
bogus-auto-generated-keys | X O | 0.406 |
BugConcurrent_clients_SF_1504657 | X O | 0.315 |
BugConcurrent_sequences | X O | 0.266 |
BugExecuteUpdate_Bug_3350 | X O | 0.274 |
BugDatabaseMetaData_Bug_3356 | X O | 0.295 |
BugSetQueryTimeout_Bug_3357 | X O | 0.267 |
BugDecimalRound_Bug_3561 | X O | 0.273 |
BugResultSetMetaData_Bug_6183 | X O | 0.293 |
Bug_PrepStmtSetObject_CLOB_6349 | X O | 0.274 |
Bug_Connect_as_voc_getMetaData_Failure_Bug_6388 | X O | 0.302 |
Bug_LargeQueries_6571_6693 | X O | 0.737 |
Bug_IsValid_Timeout_Bug_6782 | X O | 0.293 |
Bug_PrepStmt_With_Errors_Jira292 | X O | 0.306 |
ValidateSystemCatalogTables | X O | 5.603 |
sql/test/BugTracker-2017 | 6.440 | |
insert_self_ref_FK.Bug-6131 | O X | 0.078 |
sql/test/BugTracker-2020 | 9.845 | |
wrong-key-error.Bug-6983 | O X | 0.034 |
sql/test/SQLancer | 5.904 | |
sqlancer10 | O X | 0.399 |
sqlancer13 | O X | 0.116 |
sql/test/Triggers | 0.930 | |
trigger_action | O X | 0.067 |
trigger_projection | O X | 0.030 |
sql/test/mergetables | 8.500 | |
mac-mini Cla-Dar-i64 | ||
80163 (default) | ||
singlekeyconstraint | O X | 0.065 |
concurrent_merge_tables | X O | 6.567 |
sql/test/sys-schema | 10.241 | |
ValidateSystemCatalogTables | X O | 6.968 |
sql/test/testdb-upgrade | 3.275 | |
upgrade | O X | 3.275 |
sql/test/testdb-upgrade-chain | 3.146 | |
upgrade | O X | 3.146 |
sql/test/testdb-upgrade-chain-hge | 3.149 | |
upgrade | O X | 3.149 |
sql/test/testdb-upgrade-hge | 3.019 | |
upgrade | O X | 3.019 |
total | 609.545 | |
80163 (default) |