testing results for: clients (show only this module | show without this module)
lab05 GNU-Fed-i64 | ||
clients | 2.291 | |
---|---|---|
exports | O X | 2.221 |
total | 4.486 | |
80162 (unlock) |
testing results for: geom (show only this module | show without this module)
lab05 GNU-Fed-i64 | ||
geom/sql/functions | 0.749 | |
---|---|---|
ST_GeomFromText | O X | 0.296 |
ST_GeometryType | X X | 0.001 |
ST_AsText | X X | 0.000 |
ST_IsClosed | X X | 0.001 |
ST_IsEmpty | X X | 0.000 |
ST_IsSimple | X X | 0.000 |
ST_IsValid | X X | 0.000 |
ST_IsRing | X X | 0.000 |
XYZ | X X | 0.000 |
XYZMinMax | X X | 0.000 |
ST_GeometryN | X X | 0.000 |
ST_NumGeometries | X X | 0.000 |
ST_NumPoints | X X | 0.000 |
ST_NPoints | X X | 0.000 |
ST_NumInteriorRings | X X | 0.000 |
ST_NRings | X X | 0.000 |
ST_Contains | X X | 0.000 |
ST_Boundary | X X | 0.000 |
ST_Dimension | X X | 0.000 |
ST_CoordDim | X X | 0.000 |
ST_AsEWKT | X X | 0.000 |
ST_MakeBox2D | X X | 0.001 |
dropTestGeometries | X X | 0.000 |
total | 2.901 | |
80162 (unlock) |
testing results for: monetdb-external-tests (show only this module | show without this module)
lab05 GNU-Fed-i64 | ||
json | 14.899 | |
---|---|---|
parsing_indifferent | O X | 0.851 |
parsing_negative | O C | 11.796 |
total | 14.899 | |
80162 (unlock) |
testing results for: monetdb5 (show only this module | show without this module)
lab05 GNU-Fed-i64 | ||
total | 18.931 | |
---|---|---|
80162 (unlock) |
testing results for: sql (show only this module | show without this module)
lab05 GNU-Fed-i64 | ||
sql/jdbc/tests | 41.347 | |
---|---|---|
JDBC_API_Tester | X O | 26.563 |
SQLcopyinto | X O | 0.140 |
Test_Int128 | X O | 0.117 |
Test_JdbcClient | X O | 1.623 |
bogus-auto-generated-keys | X O | 0.129 |
BugConcurrent_clients_SF_1504657 | X O | 0.168 |
BugConcurrent_sequences | X O | 0.116 |
BugExecuteUpdate_Bug_3350 | X O | 0.129 |
BugDatabaseMetaData_Bug_3356 | X O | 0.143 |
BugSetQueryTimeout_Bug_3357 | X O | 0.110 |
BugDecimalRound_Bug_3561 | X O | 0.117 |
BugResultSetMetaData_Bug_6183 | X O | 0.149 |
Bug_PrepStmtSetObject_CLOB_6349 | X O | 0.125 |
Bug_Connect_as_voc_getMetaData_Failure_Bug_6388 | X O | 0.160 |
Bug_LargeQueries_6571_6693 | X O | 0.964 |
Bug_IsValid_Timeout_Bug_6782 | X O | 0.115 |
Bug_PrepStmt_With_Errors_Jira292 | X O | 0.147 |
ValidateSystemCatalogTables | X O | 10.331 |
sql/test/BugTracker-2016 | 29.861 | |
storagemodel | O X | 0.183 |
sql/test/BugTracker-2017 | 13.807 | |
insert_self_ref_FK.Bug-6131 | O X | 0.127 |
sql/test/BugTracker-2020 | 14.496 | |
wrong-key-error.Bug-6983 | O X | 0.053 |
sql/test/SQLancer | 9.812 | |
sqlancer13 | O X | 0.278 |
sql/test/Triggers | 1.347 | |
trigger_action | O X | 0.115 |
sql/test/emptydb | 19.418 | |
lab05 GNU-Fed-i64 | ||
80162 (unlock) | ||
check | O X | 16.178 |
sql/test/emptydb-upgrade | 0.483 | |
upgrade | O X | 0.483 |
sql/test/emptydb-upgrade-chain | 0.543 | |
upgrade | O X | 0.543 |
sql/test/emptydb-upgrade-chain-hge | 0.472 | |
upgrade | O X | 0.472 |
sql/test/emptydb-upgrade-hge | 0.468 | |
upgrade | O X | 0.468 |
sql/test/mergetables | 4.910 | |
singlekeyconstraint | O X | 0.121 |
sql/test/miscellaneous | 3.921 | |
pk_fk_stress | O X | 0.897 |
sql/test/sys-schema | 15.606 | |
ValidateSystemCatalogTables | X O | 10.150 |
sql/test/testdb-upgrade | 0.593 | |
upgrade | O X | 0.593 |
sql/test/testdb-upgrade-chain | 0.642 | |
upgrade | O X | 0.642 |
sql/test/testdb-upgrade-chain-hge | 0.618 | |
upgrade | O X | 0.618 |
sql/test/testdb-upgrade-hge | 0.546 | |
upgrade | O X | 0.546 |
total | 1501.323 | |
80162 (unlock) |