testing results for: sql
power8 GNU-Fed-p64 | ||
sql/jdbc/tests | 21.461 | |
---|---|---|
JDBC_API_Tester | X O | 6.789 |
SQLcopyinto | X O | 0.223 |
Test_Int128 | X O | 0.205 |
Test_JdbcClient | X O | 1.739 |
bogus-auto-generated-keys | X O | 0.214 |
BugConcurrent_clients_SF_1504657 | X O | 0.248 |
BugConcurrent_sequences | X O | 0.198 |
BugExecuteUpdate_Bug_3350 | X O | 0.203 |
BugDatabaseMetaData_Bug_3356 | X O | 0.223 |
BugSetQueryTimeout_Bug_3357 | X O | 0.197 |
BugDecimalRound_Bug_3561 | X O | 0.209 |
BugResultSetMetaData_Bug_6183 | X O | 0.228 |
Bug_PrepStmtSetObject_CLOB_6349 | X O | 0.213 |
Bug_Connect_as_voc_getMetaData_Failure_Bug_6388 | X O | 0.233 |
Bug_LargeQueries_6571_6693 | X O | 0.767 |
Bug_IsValid_Timeout_Bug_6782 | X O | 0.202 |
Bug_PrepStmt_With_Errors_Jira292 | X O | 0.218 |
ValidateSystemCatalogTables | X O | 9.150 |
sql/test/BugTracker-2017 | 10.338 | |
insert_self_ref_FK.Bug-6131 | O X | 0.101 |
heapextend.Bug-6134 | O X | 0.335 |
sql/test/BugTracker-2020 | 16.556 | |
wrong-key-error.Bug-6983 | O X | 0.044 |
sql/test/SQLancer | 9.658 | |
sqlancer10 | O X | 0.604 |
sqlancer13 | O A | 0.376 |
sql/test/Triggers | 1.255 | |
trigger_action | O X | 0.081 |
trigger_projection | O X | 0.044 |
power8 GNU-Fed-p64 | ||
80137 (default) | ||
sql/test/emptydb-upgrade | 5.284 | |
upgrade | O X | 5.284 |
sql/test/emptydb-upgrade-chain | 5.357 | |
upgrade | O X | 5.357 |
sql/test/emptydb-upgrade-chain-hge | 5.316 | |
upgrade | O X | 5.316 |
sql/test/emptydb-upgrade-hge | 5.237 | |
upgrade | O X | 5.237 |
sql/test/mergetables | 5.238 | |
singlekeyconstraint | O X | 0.096 |
concurrent_merge_tables | X O | 2.308 |
sql/test/sys-schema | 13.935 | |
ValidateSystemCatalogTables | X O | 8.999 |
sql/test/testdb-upgrade | 5.368 | |
upgrade | O X | 5.368 |
sql/test/testdb-upgrade-chain | 0.753 | |
upgrade | O X | 0.753 |
sql/test/testdb-upgrade-chain-hge | 5.401 | |
upgrade | O X | 5.401 |
sql/test/testdb-upgrade-hge | 5.373 | |
upgrade | O X | 5.373 |
total | 1010.681 | |
80137 (default) |