testing results for: sql
lab03 Int-Win-i64 | ||
sql/jdbc/tests | 36.925 | |
---|---|---|
JDBC_API_Tester | X O | 12.371 |
SQLcopyinto | X O | 0.390 |
Test_JdbcClient | X O | 3.198 |
bogus-auto-generated-keys | X O | 0.406 |
BugConcurrent_clients_SF_1504657 | X O | 0.452 |
BugConcurrent_sequences | X O | 0.452 |
BugExecuteUpdate_Bug_3350 | X O | 0.390 |
BugDatabaseMetaData_Bug_3356 | X O | 0.468 |
BugSetQueryTimeout_Bug_3357 | X O | 0.390 |
BugDecimalRound_Bug_3561 | X O | 0.437 |
BugResultSetMetaData_Bug_6183 | X O | 0.437 |
Bug_PrepStmtSetObject_CLOB_6349 | X O | 0.406 |
Bug_Connect_as_voc_getMetaData_Failure_Bug_6388 | X O | 0.468 |
Bug_PrepStmtSetString_6382 | X O | 0.421 |
Bug_LargeQueries_6571_6693 | X O | 1.030 |
Bug_IsValid_Timeout_Bug_6782 | X O | 0.374 |
Bug_PrepStmt_With_Errors_Jira292 | X O | 0.530 |
ValidateSystemCatalogTables | X O | 14.305 |
sql/test/BugTracker-2017 | 23.540 | |
insert_self_ref_FK.Bug-6131 | X X | 0.874 |
sql/test/BugTracker-2020 | 18.314 | |
wrong-key-error.Bug-6983 | O X | 0.140 |
dbfarm-foreign-chars.Bug-7031 | O X | 2.418 |
sql/test/Triggers | 2.465 | |
trigger_action | X X | 0.281 |
trigger_projection | X X | 0.094 |
sql/test/mergetables | 4.602 | |
singlekeyconstraint | O X | 0.187 |
sql/test/miscellaneous | 6.770 | |
lab03 Int-Win-i64 | ||
79451 (default) | ||
simple_selects | O X | 0.499 |
simple_plans | O X | 0.172 |
sql/test/sys-schema | 25.740 | |
ValidateSystemCatalogTables | X O | 16.052 |
sql/test/testdb-upgrade | 3.104 | |
upgrade | O X | 3.104 |
sql/test/testdb-upgrade-chain | 3.151 | |
upgrade | O X | 3.151 |
total | 1331.806 | |
79451 (default) |