testing results for: sql
lab01 Int-Fed-i64 | ||
sql/jdbc/tests | 19.691 | |
---|---|---|
SQLcopyinto | X O | 0.260 |
Test_Int128 | X O | 0.234 |
Test_JdbcClient | X O | 1.819 |
bogus-auto-generated-keys | O X | 0.232 |
BugConcurrent_clients_SF_1504657 | X O | 0.267 |
BugConcurrent_sequences | X O | 0.267 |
BugExecuteUpdate_Bug_3350 | X O | 0.230 |
BugDatabaseMetaData_Bug_3356 | X O | 0.264 |
BugSetQueryTimeout_Bug_3357 | X O | 0.220 |
BugDecimalRound_Bug_3561 | X O | 0.227 |
BugResultSetMetaData_Bug_6183 | X O | 0.272 |
Bug_PrepStmtSetObject_CLOB_6349 | X O | 0.231 |
Bug_Connect_as_voc_getMetaData_Failure_Bug_6388 | X O | 0.262 |
Bug_PrepStmtSetString_6382 | X O | 0.258 |
Bug_LargeQueries_6571_6693 | X O | 0.766 |
Bug_IsValid_Timeout_Bug_6782 | X O | 0.220 |
Bug_PrepStmt_With_Errors_Jira292 | X O | 0.254 |
ValidateSystemCatalogTables | X O | 7.303 |
sql/test/BugTracker-2017 | 9.929 | |
insert_self_ref_FK.Bug-6131 | X X | 0.096 |
sql/test/BugTracker-2020 | 14.922 | |
wrong-key-error.Bug-6983 | O X | 0.042 |
sql/test/Triggers | 1.224 | |
trigger_action | X X | 0.092 |
trigger_projection | X X | 0.028 |
sql/test/emptydb-upgrade-chain | 11.835 | |
check | O X | 9.196 |
sql/test/emptydb-upgrade-chain-hge | 11.961 | |
check | O X | 9.400 |
lab01 Int-Fed-i64 | ||
79451 (default) | ||
sql/test/mergetables | 2.270 | |
singlekeyconstraint | O X | 0.072 |
sql/test/miscellaneous | 4.404 | |
simple_selects | O X | 0.230 |
simple_plans | O X | 0.096 |
sql/test/sys-schema | 12.333 | |
ValidateSystemCatalogTables | X O | 7.625 |
total | 888.346 | |
79451 (default) |