testing results for: sql
lab03 Mic-Win-i64 | ||
sql/jdbc/tests | 38.532 | |
---|---|---|
JDBC_API_Tester | X O | 12.199 |
SQLcopyinto | X O | 0.406 |
Test_JdbcClient | X O | 3.260 |
bogus-auto-generated-keys | X O | 0.406 |
BugConcurrent_clients_SF_1504657 | X O | 0.437 |
BugConcurrent_sequences | X O | 0.468 |
BugExecuteUpdate_Bug_3350 | X O | 0.390 |
BugDatabaseMetaData_Bug_3356 | X O | 0.421 |
BugSetQueryTimeout_Bug_3357 | X O | 0.390 |
BugDecimalRound_Bug_3561 | X O | 0.406 |
BugResultSetMetaData_Bug_6183 | X O | 0.421 |
Bug_PrepStmtSetObject_CLOB_6349 | X O | 0.390 |
Bug_Connect_as_voc_getMetaData_Failure_Bug_6388 | X O | 0.452 |
Bug_PrepStmtSetString_6382 | X O | 0.484 |
Bug_LargeQueries_6571_6693 | X O | 1.092 |
Bug_IsValid_Timeout_Bug_6782 | X O | 0.374 |
Bug_PrepStmt_With_Errors_Jira292 | X O | 0.437 |
ValidateSystemCatalogTables | X O | 16.099 |
sql/test/BugTracker-2017 | 23.556 | |
insert_self_ref_FK.Bug-6131 | X X | 0.172 |
sql/test/BugTracker-2020 | 19.594 | |
wrong-key-error.Bug-6983 | O X | 0.140 |
dbfarm-foreign-chars.Bug-7031 | O X | 2.387 |
sql/test/SQLancer | 5.585 | |
sqlancer09 | O X | 0.546 |
sql/test/Triggers | 2.714 | |
trigger_action | X X | 0.187 |
trigger_projection | X X | 0.094 |
sql/test/analytics | 7.129 | |
lab03 Mic-Win-i64 | ||
79443 (default) | ||
analytics00 | O X | 0.546 |
analytics09 | O X | 0.250 |
sql/test/mergetables | 4.540 | |
singlekeyconstraint | O X | 0.172 |
sql/test/miscellaneous | 6.942 | |
simple_selects | O X | 0.562 |
simple_plans | O X | 0.203 |
sql/test/sys-schema | 25.740 | |
ValidateSystemCatalogTables | X O | 16.364 |
sql/test/testdb-upgrade | 3.401 | |
upgrade | O X | 3.401 |
sql/test/testdb-upgrade-chain | 3.479 | |
upgrade | O X | 3.479 |
total | 1367.015 | |
79443 (default) |