testing results for: sql
win2k12r2 Mic-Win-i64 | ||
sql/jdbc/tests | 36.476 | |
---|---|---|
JDBC_API_Tester | X O | 9.155 |
SQLcopyinto | X O | 0.288 |
Test_JdbcClient | X O | 2.754 |
bogus-auto-generated-keys | X O | 0.352 |
BugConcurrent_clients_SF_1504657 | X O | 0.345 |
BugConcurrent_sequences | X O | 0.327 |
BugExecuteUpdate_Bug_3350 | X O | 1.353 |
BugDatabaseMetaData_Bug_3356 | X O | 0.376 |
BugSetQueryTimeout_Bug_3357 | X O | 0.258 |
BugDecimalRound_Bug_3561 | X O | 0.284 |
BugResultSetMetaData_Bug_6183 | X O | 0.324 |
Bug_PrepStmtSetObject_CLOB_6349 | X O | 0.340 |
Bug_Connect_as_voc_getMetaData_Failure_Bug_6388 | X O | 0.324 |
Bug_PrepStmtSetString_6382 | X O | 0.295 |
Bug_LargeQueries_6571_6693 | X O | 0.965 |
Bug_IsValid_Timeout_Bug_6782 | X O | 0.297 |
Bug_PrepStmt_With_Errors_Jira292 | X O | 0.314 |
ValidateSystemCatalogTables | X O | 18.126 |
sql/test/BugTracker-2017 | 46.206 | |
insert_self_ref_FK.Bug-6131 | X X | 0.563 |
sql/test/BugTracker-2020 | 20.595 | |
wrong-key-error.Bug-6983 | O X | 0.172 |
dbfarm-foreign-chars.Bug-7031 | O X | 2.313 |
sql/test/SQLancer | 5.610 | |
sqlancer09 | O X | 0.500 |
sql/test/Triggers | 1.719 | |
trigger_action | X X | 0.141 |
trigger_projection | X X | 0.016 |
sql/test/mergetables | 12.923 | |
win2k12r2 Mic-Win-i64 | ||
79443 (default) | ||
singlekeyconstraint | O X | 0.484 |
sql/test/miscellaneous | 11.157 | |
simple_selects | O X | 1.156 |
simple_plans | O X | 0.391 |
sql/test/sys-schema | 51.765 | |
ValidateSystemCatalogTables | X O | 35.062 |
sql/test/testdb-upgrade | 2.313 | |
upgrade | O X | 2.313 |
sql/test/testdb-upgrade-chain | 3.203 | |
upgrade | O X | 3.203 |
total | 1554.317 | |
79443 (default) |