testing results for: sql
win2k12r2 Mic-Win-i32 | ||
sql/jdbc/tests | 40.899 | |
---|---|---|
JDBC_API_Tester | X O | 11.689 |
SQLcopyinto | X O | 0.369 |
Test_JdbcClient | X O | 3.318 |
bogus-auto-generated-keys | X O | 0.382 |
BugConcurrent_clients_SF_1504657 | X O | 0.420 |
BugConcurrent_sequences | X O | 0.497 |
BugExecuteUpdate_Bug_3350 | X O | 0.357 |
BugDatabaseMetaData_Bug_3356 | X O | 0.408 |
BugSetQueryTimeout_Bug_3357 | X O | 0.352 |
BugDecimalRound_Bug_3561 | X O | 0.326 |
BugResultSetMetaData_Bug_6183 | X O | 0.460 |
Bug_PrepStmtSetObject_CLOB_6349 | X O | 0.346 |
Bug_Connect_as_voc_getMetaData_Failure_Bug_6388 | X O | 0.385 |
Bug_PrepStmtSetString_6382 | X O | 0.579 |
Bug_LargeQueries_6571_6693 | X O | 1.172 |
Bug_IsValid_Timeout_Bug_6782 | X O | 0.353 |
Bug_PrepStmt_With_Errors_Jira292 | X O | 0.409 |
ValidateSystemCatalogTables | X O | 19.078 |
sql/test/BugTracker-2017 | 30.049 | |
insert_self_ref_FK.Bug-6131 | X X | 0.781 |
sql/test/BugTracker-2020 | 18.860 | |
wrong-key-error.Bug-6983 | O X | 0.203 |
dbfarm-foreign-chars.Bug-7031 | O X | 2.328 |
sql/test/SQLancer | 5.485 | |
sqlancer09 | O X | 0.516 |
sql/test/Triggers | 2.813 | |
trigger_action | X X | 0.094 |
trigger_projection | X X | 0.266 |
sql/test/VOC | 366.245 | |
win2k12r2 Mic-Win-i32 | ||
79443 (default) | ||
VOC | O T | 365.386 |
sql/test/mergetables | 4.657 | |
singlekeyconstraint | O X | 0.187 |
sql/test/miscellaneous | 5.813 | |
simple_selects | O X | 0.391 |
simple_plans | O X | 0.172 |
sql/test/sys-schema | 24.361 | |
ValidateSystemCatalogTables | X O | 14.955 |
sql/test/testdb-upgrade | 2.953 | |
upgrade | O X | 2.953 |
sql/test/testdb-upgrade-chain | 2.813 | |
upgrade | O X | 2.813 |
total | 1781.160 | |
79443 (default) |