testing results for: sql
lab03 Int-Win-i64 | ||
sql/jdbc/tests | 39.437 | |
---|---|---|
JDBC_API_Tester | X O | 12.371 |
SQLcopyinto | X O | 0.406 |
Test_JdbcClient | X O | 3.136 |
bogus-auto-generated-keys | X O | 0.406 |
BugConcurrent_clients_SF_1504657 | X O | 1.264 |
BugConcurrent_sequences | X O | 0.452 |
BugExecuteUpdate_Bug_3350 | X O | 0.390 |
BugDatabaseMetaData_Bug_3356 | X O | 0.421 |
BugSetQueryTimeout_Bug_3357 | X O | 0.390 |
BugDecimalRound_Bug_3561 | X O | 0.406 |
BugResultSetMetaData_Bug_6183 | X O | 0.484 |
Bug_PrepStmtSetObject_CLOB_6349 | X O | 0.406 |
Bug_Connect_as_voc_getMetaData_Failure_Bug_6388 | X O | 0.452 |
Bug_PrepStmtSetString_6382 | X O | 0.484 |
Bug_LargeQueries_6571_6693 | X O | 1.014 |
Bug_IsValid_Timeout_Bug_6782 | X O | 0.374 |
Bug_PrepStmt_With_Errors_Jira292 | X O | 0.437 |
ValidateSystemCatalogTables | X O | 16.146 |
sql/test/BugTracker-2017 | 25.069 | |
insert_self_ref_FK.Bug-6131 | X X | 0.140 |
sql/test/BugTracker-2020 | 18.283 | |
wrong-key-error.Bug-6983 | O X | 0.094 |
dbfarm-foreign-chars.Bug-7031 | O X | 2.434 |
sql/test/SQLancer | 5.756 | |
sqlancer09 | O X | 0.640 |
sql/test/Triggers | 2.356 | |
trigger_action | X X | 0.203 |
trigger_projection | X X | 0.047 |
sql/test/mergetables | 4.820 | |
lab03 Int-Win-i64 | ||
79443 (default) | ||
singlekeyconstraint | O X | 0.203 |
sql/test/miscellaneous | 7.238 | |
simple_selects | O X | 0.577 |
simple_plans | O X | 0.172 |
sql/test/sys-schema | 25.537 | |
ValidateSystemCatalogTables | X O | 15.834 |
sql/test/testdb-upgrade | 3.260 | |
upgrade | O X | 3.260 |
sql/test/testdb-upgrade-chain | 3.354 | |
upgrade | O X | 3.354 |
total | 1323.803 | |
79443 (default) |