testing results for: sql
power8 GNU-Fed-p64 | ||
sql/jdbc/tests | 18.435 | |
---|---|---|
SQLcopyinto | X O | 0.215 |
Test_Int128 | X O | 0.203 |
Test_JdbcClient | X O | 1.657 |
bogus-auto-generated-keys | O X | 0.192 |
BugConcurrent_clients_SF_1504657 | X O | 0.247 |
BugConcurrent_sequences | X O | 0.241 |
BugExecuteUpdate_Bug_3350 | X O | 0.208 |
BugDatabaseMetaData_Bug_3356 | X O | 0.225 |
BugSetQueryTimeout_Bug_3357 | X O | 0.196 |
BugDecimalRound_Bug_3561 | X O | 0.214 |
BugResultSetMetaData_Bug_6183 | X O | 0.253 |
Bug_PrepStmtSetObject_CLOB_6349 | X O | 0.206 |
Bug_Connect_as_voc_getMetaData_Failure_Bug_6388 | X O | 0.240 |
Bug_PrepStmtSetString_6382 | X O | 0.223 |
Bug_LargeQueries_6571_6693 | X O | 0.730 |
Bug_IsValid_Timeout_Bug_6782 | X O | 0.205 |
Bug_PrepStmt_With_Errors_Jira292 | X O | 0.250 |
ValidateSystemCatalogTables | X O | 7.488 |
sql/test/BugTracker-2017 | 9.325 | |
insert_self_ref_FK.Bug-6131 | X X | 0.069 |
sql/test/BugTracker-2020 | 11.584 | |
wrong-key-error.Bug-6983 | O X | 0.039 |
sql/test/SQLancer | 2.423 | |
sqlancer09 | O X | 0.270 |
sql/test/Triggers | 1.086 | |
trigger_action | X X | 0.057 |
trigger_projection | X X | 0.027 |
sql/test/emptydb-upgrade-chain | 11.970 | |
check | O X | 9.380 |
power8 GNU-Fed-p64 | ||
79443 (default) | ||
sql/test/emptydb-upgrade-chain-hge | 11.585 | |
check | O X | 9.002 |
sql/test/mergetables | 2.098 | |
singlekeyconstraint | O X | 0.055 |
sql/test/miscellaneous | 4.331 | |
simple_selects | O X | 0.187 |
simple_plans | O X | 0.081 |
sql/test/sys-schema | 12.327 | |
ValidateSystemCatalogTables | X O | 7.760 |
total | 908.774 | |
79443 (default) |