testing results for: sql
mac-mini Cla-Dar-i64 | ||
sql/jdbc/tests | 21.349 | |
---|---|---|
SQLcopyinto | X O | 0.292 |
Test_Int128 | X O | 0.287 |
Test_JdbcClient | X O | 1.842 |
bogus-auto-generated-keys | O X | 0.372 |
BugConcurrent_clients_SF_1504657 | X O | 0.337 |
BugConcurrent_sequences | X O | 0.349 |
BugExecuteUpdate_Bug_3350 | X O | 0.315 |
BugDatabaseMetaData_Bug_3356 | X O | 0.356 |
BugSetQueryTimeout_Bug_3357 | X O | 0.279 |
BugDecimalRound_Bug_3561 | X O | 0.255 |
BugResultSetMetaData_Bug_6183 | X O | 0.351 |
Bug_PrepStmtSetObject_CLOB_6349 | X O | 0.265 |
Bug_Connect_as_voc_getMetaData_Failure_Bug_6388 | X O | 0.335 |
Bug_PrepStmtSetString_6382 | X O | 0.360 |
Bug_LargeQueries_6571_6693 | X O | 0.761 |
Bug_IsValid_Timeout_Bug_6782 | X O | 0.307 |
Bug_PrepStmt_With_Errors_Jira292 | X O | 0.328 |
ValidateSystemCatalogTables | X O | 6.214 |
sql/test/BugTracker-2017 | 8.510 | |
insert_self_ref_FK.Bug-6131 | X X | 0.074 |
sql/test/BugTracker-2020 | 8.517 | |
wrong-key-error.Bug-6983 | O X | 0.033 |
sql/test/SQLancer | 3.306 | |
sqlancer09 | O X | 0.401 |
sql/test/Triggers | 0.973 | |
trigger_action | X X | 0.042 |
trigger_projection | X X | 0.018 |
sql/test/mergetables | 1.965 | |
singlekeyconstraint | O X | 0.052 |
mac-mini Cla-Dar-i64 | ||
79443 (default) | ||
sql/test/miscellaneous | 3.464 | |
simple_selects | O X | 0.253 |
simple_plans | O X | 0.070 |
sql/test/sys-schema | 10.491 | |
ValidateSystemCatalogTables | X O | 6.405 |
total | 711.520 | |
79443 (default) |