testing results for: sql
lab03 Mic-Win-i64 | ||
sql/jdbc/tests | 38.532 | |
---|---|---|
JDBC_API_Tester | X O | 13.338 |
SQLcopyinto | X O | 0.390 |
Test_JdbcClient | X O | 3.323 |
bogus-auto-generated-keys | X O | 0.390 |
BugConcurrent_clients_SF_1504657 | X O | 0.452 |
BugConcurrent_sequences | X O | 0.484 |
BugExecuteUpdate_Bug_3350 | X O | 0.437 |
BugDatabaseMetaData_Bug_3356 | X O | 0.421 |
BugSetQueryTimeout_Bug_3357 | X O | 0.390 |
BugDecimalRound_Bug_3561 | X O | 0.468 |
BugResultSetMetaData_Bug_6183 | X O | 0.499 |
Bug_PrepStmtSetObject_CLOB_6349 | X O | 0.390 |
Bug_Connect_as_voc_getMetaData_Failure_Bug_6388 | X O | 0.452 |
Bug_PrepStmtSetString_6382 | X O | 0.421 |
Bug_LargeQueries_6571_6693 | X O | 1.030 |
Bug_IsValid_Timeout_Bug_6782 | X O | 0.390 |
Bug_PrepStmt_With_Errors_Jira292 | X O | 0.437 |
ValidateSystemCatalogTables | X O | 14.820 |
sql/test/BugTracker-2017 | 24.804 | |
insert_self_ref_FK.Bug-6131 | X X | 0.343 |
sql/test/BugTracker-2020 | 19.172 | |
wrong-key-error.Bug-6983 | O X | 0.156 |
dbfarm-foreign-chars.Bug-7031 | O X | 2.480 |
sql/test/SQLancer | 6.848 | |
sqlancer09 | O X | 0.468 |
sql/test/Triggers | 2.995 | |
trigger_action | X X | 0.203 |
trigger_projection | X X | 0.109 |
sql/test/analytics | 7.660 | |
lab03 Mic-Win-i64 | ||
79411 (default) | ||
analytics00 | O X | 0.967 |
analytics09 | O X | 0.265 |
sql/test/mergetables | 5.226 | |
singlekeyconstraint | O X | 0.265 |
sql/test/miscellaneous | 6.880 | |
simple_selects | O X | 0.437 |
sql/test/sys-schema | 25.974 | |
ValidateSystemCatalogTables | X O | 16.723 |
sql/test/testdb-upgrade | 3.120 | |
upgrade | O X | 3.120 |
sql/test/testdb-upgrade-chain | 3.167 | |
upgrade | O X | 3.167 |
total | 1365.595 | |
79411 (default) |