testing results for: sql
win2k12r2 Mic-Win-i64 | ||
sql/jdbc/tests | 38.107 | |
---|---|---|
JDBC_API_Tester | X O | 9.695 |
SQLcopyinto | X O | 0.612 |
Test_JdbcClient | X O | 2.981 |
bogus-auto-generated-keys | X O | 0.832 |
BugConcurrent_clients_SF_1504657 | X O | 0.562 |
BugConcurrent_sequences | X O | 0.517 |
BugExecuteUpdate_Bug_3350 | X O | 0.287 |
BugDatabaseMetaData_Bug_3356 | X O | 0.295 |
BugSetQueryTimeout_Bug_3357 | X O | 0.283 |
BugDecimalRound_Bug_3561 | X O | 0.298 |
BugResultSetMetaData_Bug_6183 | X O | 0.303 |
Bug_PrepStmtSetObject_CLOB_6349 | X O | 0.310 |
Bug_Connect_as_voc_getMetaData_Failure_Bug_6388 | X O | 0.361 |
Bug_PrepStmtSetString_6382 | X O | 0.438 |
Bug_LargeQueries_6571_6693 | X O | 0.847 |
Bug_IsValid_Timeout_Bug_6782 | X O | 0.303 |
Bug_PrepStmt_With_Errors_Jira292 | X O | 0.338 |
ValidateSystemCatalogTables | X O | 18.847 |
sql/test/BugTracker-2017 | 28.969 | |
insert_self_ref_FK.Bug-6131 | X X | 0.078 |
sql/test/BugTracker-2020 | 17.782 | |
wrong-key-error.Bug-6983 | O X | 0.187 |
dbfarm-foreign-chars.Bug-7031 | O X | 2.266 |
sql/test/SQLancer | 5.907 | |
sqlancer09 | O X | 0.391 |
sql/test/Triggers | 5.750 | |
trigger_action | X X | 0.594 |
trigger_projection | X X | 0.125 |
sql/test/VOC | 365.855 | |
win2k12r2 Mic-Win-i64 | ||
79411 (default) | ||
VOC | O T | 365.089 |
sql/test/mergetables | 4.250 | |
singlekeyconstraint | O X | 0.156 |
sql/test/miscellaneous | 5.923 | |
simple_selects | O X | 0.297 |
sql/test/sys-schema | 49.860 | |
ValidateSystemCatalogTables | X O | 32.406 |
sql/test/testdb-upgrade | 2.453 | |
upgrade | O X | 2.453 |
sql/test/testdb-upgrade-chain | 2.688 | |
upgrade | O X | 2.688 |
total | 1927.907 | |
79411 (default) |